Jump to content



K Visa Timeline Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Statistics by Visa Type (for the last 3600 days)
Visa Type Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-129f 1st NOA
Avg. Days
btw 1st I-129F NOA
and 2nd I-129F NOA
Avg. Days between I-129F
NOA2 and Consulate Receiving
(NVC Processing Phase)
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
K1 14292 307 7 169 53 62
K3 38 372 9 121 154 68

Historical K1 and K3 Processing Times (Initial Document Filing Date --> Interview):

  

I-129f Service Center Statistics (for the last 3600 days)
Service Center Total
Records
Avg. Total
Days to Approval
Avg. Days
to I-129f 1st NOA
Avg. Days
btw 1st I-129F NOA
and 2nd I-129F NOA
California Service Center 15961 190 7 187
Vermont Service Center 28 118 9 111
Texas Service Center 3323 162 8 155
Nebraska Service Center 30 170 8 167
National Benefits Center 132 161 9 156
Potomac Service Center 8 134 5 121
Service Center Total
Records
Avg. Total
Days to Approval
Avg. Days
to I-129f 1st NOA
Avg. Days
btw 1st I-129F NOA
and 2nd I-129F NOA
National Benefits Center 17 119 6 118

Statistics by Country, Visa Type (for the last 3600 days)
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Philippines K1 2035 641 1394 55
Dominican Republic K1 413 137 276 57
Vietnam K1 260 91 169 59
Ukraine K1 297 84 213 34
Egypt K1 78 32 46 88
Russia K1 318 83 235 55
Moldova K1 23 10 13 48
Pakistan K1 130 40 90 48
Thailand K1 250 68 182 64
China K1 277 85 192 73
Uganda K1 39 6 33 82
Mexico K1 337 98 239 83
Jamaica K1 224 71 153 49
New Zealand K1 86 18 68 50
India K1 333 119 214 54
Canada K1 878 199 679 81
Greece K1 24 4 20 90
Haiti K1 110 35 75 96
Cameroon K1 32 6 26 64
Honduras K1 46 14 32 68
Nigeria K1 349 114 235 75
United Kingdom K1 1261 396 865 60
Ghana K1 156 51 105 110
Guinea K1 5 1 4 174
Senegal K1 16 5 11 60
Algeria K1 73 21 52 72
Peru K3 1 1 0
Spain K1 134 30 104 80
Italy K1 118 28 90 53
Armenia K1 77 35 42 50
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
South Africa K1 123 36 87 65
Poland K1 88 23 65 40
Japan K1 291 86 205 53
France K1 205 61 144 78
Australia K1 307 87 220 60
Germany K1 263 42 221 64
Singapore K1 79 14 65 46
Morocco K1 197 89 108 103
Malaysia K1 49 12 37 69
Slovenia K1 7 0 7 65
Turkey K1 123 42 81 65
United Arab Emirates K1 95 28 67 65
Cambodia K1 58 12 46 71
Belgium K1 40 9 31 70
Switzerland K1 24 5 19 31
Cuba K1 106 30 76 96
Macedonia K1 8 4 4 45
Lebanon K1 37 10 27 52
Guatemala K1 25 6 19 39
Colombia K1 306 116 190 55
Dominica K1 5 0 5 56
Bulgaria K1 37 11 26 29
Dominican Republic K3 3 1 2 43
Bosnia-Herzegovina K1 38 11 27 39
Denmark K1 28 8 20 40
Ireland K1 100 25 75 79
Mongolian, Pples K1 7 3 4 87
Indonesia K1 158 30 128 61
Hong Kong K1 76 24 52 68
Netherlands K1 142 38 104 61
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Ghana K3 1 1 0
Brazil K1 622 230 392 54
Iran K1 59 25 34 83
Sweden K1 86 23 63 55
Venezuela K1 98 40 58 65
Netherland Antilles K1 5 0 5 73
Nepal K1 31 12 19 49
Argentina K1 96 28 68 66
Guyana K1 12 2 10 66
Brunei K1 1 0 1
American Samoa K1 3 1 2 59
Syria K1 16 6 10 98
Taiwan K1 107 19 88 42
Portugal K1 44 11 33 83
Canada K3 3 2 1
Benin K1 5 2 3 47
Peru K1 90 28 62 66
Tunisia K1 39 16 23 63
Tunisia K3 2 1 1
Ecuador K1 65 23 42 53
Costa Rica K1 49 13 36 48
Ecuador K3 1 0 1
South Korea K1 183 54 129 48
Norway K1 38 10 28 65
Serbia K1 55 13 42 62
Israel K1 22 6 16 47
Albania K1 27 6 21 65
Saudi Arabia K1 23 5 18 65
Trinidad & Tobago K1 24 5 19 84
Ethiopia K1 50 24 26 75
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Zimbabwe K1 8 3 5 83
Venezuela K3 1 0 1 19
Uruguay K1 8 2 6 54
Kenya K1 76 24 52 71
Botswana K1 1 0 1 58
Belarus K1 47 11 36 59
Bermuda K1 2 0 2 35
Slovakia K1 11 1 10 27
Tonga Islands K1 2 1 1 30
Saudi Arabia K3 1 1 0
Czech Republic K1 34 7 27 41
Laos K1 26 11 15 108
Chile K1 46 8 38 63
Hungary K1 28 8 20 35
Romania K1 67 21 46 29
Bahrain K1 8 0 8 35
El Salvador K1 43 16 27 57
Mexico K3 4 2 2 97
Nicaragua K1 37 3 34 54
Suriname K1 5 1 4 58
Kazakhstan K1 29 5 24 37
Finland K1 31 4 27 60
Austria K1 18 3 15 40
Cyprus K1 2 0 2 54
Panama K1 28 6 22 52
Sudan K1 3 0 3 65
Azerbaijan K1 5 1 4 33
Pakistan K3 3 1 2
Luxembourg K1 2 0 2 36
Bangladesh K1 8 4 4 36
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Iraq K1 26 14 12 98
Bolivia K1 12 5 7 68
Mauritania K1 2 0 2 65
Antigua K1 3 2 1 74
Gambia K1 15 5 10 60
Jordan K1 29 13 16 83
Ivory Coast K1 10 2 8 56
Croatia K1 21 3 18 64
Afghanistan K1 27 16 11 57
Kyrgyzstan K1 9 0 9 35
Lithuania K1 15 1 14 34
Armenia K3 1 1 0
Barbados K1 9 4 5 84
Liberia K1 10 5 5 51
Togo K1 10 5 5 84
Qatar K1 18 6 12 43
Bahamas K1 15 0 15 30
Mauritius K1 4 1 3 49
Kuwait K1 10 1 9 34
South Africa K3 1 0 1
Estonia K1 11 1 10 67
Tanzania K1 8 3 5 48
Brazil K3 1 0 1
India K3 2 2 0 46
Gabon K1 4 0 4 124
St. Vincent/Grenadines K1 1 1 0
Grenada K1 5 0 5 60
Latvia K1 16 4 12 45
Myanmar K1 10 3 7 82
Sri Lanka K1 19 4 15 40
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
China K3 1 1 0 90
Nigeria K3 3 2 1 124
Malawi K1 7 0 7 28
Iceland K1 7 1 6 45
Montenegro K1 6 0 6 93
Tajikistan K1 4 1 3 28
Georgia K1 8 0 8 79
Kosova K1 8 1 7 33
Lesotho K1 3 1 2 59
Burkina Faso K1 6 1 5 31
Rwanda K1 12 2 10 58
Uzbekistan K1 11 2 9 47
Sierra Leone K1 8 3 5 75
Libya K1 1 0 1
Niger K1 1 1 0 37
Madagascar K1 5 0 5 31
Burundi K1 1 0 1 70
Zambia K1 4 2 2 133
St. Lucia K1 2 1 1 116
Cape Verde Islands K1 2 0 2 63
Fiji Islands K1 1 0 1 19
El Salvador K3 1 1 0
Cayman Island K1 2 0 2 34
Yugoslavia K1 2 0 2 21
St. Kitts K1 1 0 1 35
United Kingdom K3 3 0 3 55
Belize K1 8 3 5 45
Mozambique K1 3 0 3 62
Gambia K3 1 0 1
Paraguay K1 6 1 5 33
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Angola K1 1 0 1 64
Oman K1 4 1 3 56
Aruba K1 6 1 5 108
Ukraine K3 1 1 0
Chad Republic K1 1 1 0 71
Somalia K1 2 1 1 78
New Zealand K3 1 0 1
Zaire K1 3 2 1 32
Korea, Democrat Rep K1 4 3 1 27
Papua New Guinea K1 2 0 2 126
Yemen, Republic of K1 1 0 1 98
British Virgin Is K1 1 0 1 86
Algeria K3 1 1 0
Central African Rep K1 1 0 1 85
Malta K1 1 0 1 123
Bhutan K1 1 0 1 69
Senegal K3 1 1 0

Statistics by Consulate, Visa Type (for the last 3600 days)
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Manila, Philippines K1 1761 541 1220 55
Dominican Republic K1 390 120 270 57
Ho Chi Minh City, Vietnam K1 230 78 152 55
Ukraine K1 281 78 203 33
Armenia K1 1019 507 512 59
Moscow, Russia K1 228 59 169 49
Moldova K1 17 5 12 53
Islamabad, Pakistan K1 110 33 77 47
Bangkok, Thailand K1 243 66 177 68
Guangzhou, China K1 240 69 171 76
Kenya K1 112 30 82 73
Juarez, Mexico K1 236 65 171 87
Jamaica K1 212 63 149 49
Auckland, New Zealand K1 87 18 69 50
New Delhi, India K1 41 14 27 56
Montreal, Canada K1 800 170 630 82
Athens, Greece K1 27 6 21 93
Cameroon K1 26 6 20 58
Mumbai, India K1 246 84 162 56
Honduras K1 43 11 32 68
Nigeria K1 297 87 210 75
London, United Kingdom K1 1219 375 844 60
Ghana K1 142 43 99 114
Senegal K1 35 10 25 73
Karachi, Pakistan K1 6 3 3 98
Algiers, Algeria K1 69 19 50 73
Armenia K3 10 6 4 90
Egypt K1 71 29 42 90
Madrid, Spain K1 132 32 100 80
Naples, Italy K1 118 27 91 53
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
South Africa K1 128 32 96 66
Warsaw, Poland K1 166 32 134 54
Tokyo, Japan K1 268 71 197 54
Shanghai, China K1 2 0 2 28
France K1 219 58 161 78
Sydney, Australia K1 281 73 208 60
Singapore K1 104 18 86 46
Morocco K1 179 77 102 103
Frankfurt, Germany K1 271 40 231 65
Slovenia K1 7 0 7 65
Ankara, Turkey K1 154 46 108 75
United Arab Emirates K1 170 49 121 72
Cambodia K1 58 11 47 70
Belgium K1 40 8 32 66
Haiti K1 97 28 69 97
Switzerland K1 29 5 24 36
Macedonia K1 8 4 4 43
Lebanon K1 37 8 29 59
Guatemala K1 25 5 20 39
Bogota, Colombia K1 323 118 205 57
Barbados K1 28 7 21 78
Bulgaria K1 33 10 23 29
Vancouver, Canada K1 38 9 29 58
Dominican Republic K3 2 0 2 43
Bosnia/Herzegovina K1 6 2 4 38
Sweden K1 139 32 107 56
Dublin, Ireland K1 61 12 49 85
Mongolia K1 7 3 4 87
Indonesia K1 147 27 120 62
Hong Kong, China K1 96 24 72 65
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Amsterdam, Netherlands K1 129 33 96 61
Ghana K3 1 1 0
Yekaterinburg, Russia K1 1 0 1
Rio de Janeiro, Brazil K1 534 191 343 56
Mexico City, Mexico K1 69 21 48 69
Caracas, Venezuela K1 54 23 31 70
Nepal K1 29 11 18 49
Argentina K1 92 27 65 66
Beijing, China K1 3 2 1
Guyana K1 92 23 69 87
Malaysia K1 47 13 34 58
Taipei, Taiwan K1 100 16 84 41
Montreal, Canada K3 2 1 1
Bosnia-Herzegovina K1 29 8 21 39
Peru K1 86 27 59 63
Ottowa, Canada K1 6 3 3 52
Tunisia K1 36 15 21 63
Tunisia K3 2 1 1
Costa Rica K1 49 10 39 48
Seoul K1 165 48 117 51
Norway K1 8 2 6 66
Serbia K1 38 9 29 63
Denmark K1 7 6 1 35
Chennai, India K1 6 2 4 34
Riyadh, Saudi Arabia K1 28 7 21 60
Laos K1 24 9 15 107
Trinidad & Tobago K1 24 4 20 83
Ethiopia K1 49 24 25 75
Moneterrey, Mexico K1 6 3 3 60
Israel K1 32 9 23 62
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Wellington, New Zealand K1 1 1 0 35
Zimbabwe K1 5 2 3 32
Caracas, Venezuela K3 1 0 1 19
Uruaguay K1 7 1 6 56
Guadalajara, Mexico K1 2 0 2 74
Slovakia K1 9 1 8 23
Ireland K1 29 7 22 65
Fiji K1 3 1 2 25
Riyadh, Saudi Arabia K3 1 1 0
Czech Republic K1 35 7 28 41
Chile K1 45 6 39 61
Georgia K1 15 4 11 81
Melbourne, Australia K1 9 2 7 86
Bucharest, Romania K1 62 18 44 27
Bahrain K1 14 1 13 34
Portugal K1 7 2 5 142
El Salvador K1 42 15 27 53
Juarez, Mexico K3 2 2 0 97
Kazakhstan K1 33 4 29 34
Finland K1 33 5 28 65
Austria K1 19 3 16 41
Cyprus K1 5 0 5 100
Nicaragua K1 29 3 26 57
Belgrade, Yugoslavia K1 22 5 17 71
Panama K1 33 6 27 50
The Hague, Netherlands K1 1 0 1
Brasilia, Brazil K1 32 15 17 45
Guayaquil, Ecuador K1 55 19 36 45
Tirana, Albania K1 21 4 17 68
Bangladesh K1 8 4 4 36
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Bolivia K1 12 5 7 68
Canberra, Australia K1 1 0 1 120
Hanoi, Vietnam K1 3 0 3 81
Chiang Mai, Thailand K1 3 1 2 118
Amman, Jordan K1 19 8 11 88
C�te D'Ivoire K1 8 2 6 59
Afghanistan K1 19 11 8 51
Lithuania K1 12 1 11 37
Liberia K1 9 5 4 59
Togo K1 9 4 5 40
Qatar K1 27 7 20 48
Nassau, Bahamas K1 17 1 16 30
Kuwait K1 14 1 13 34
South Africa K3 1 0 1
Naha, Japan K1 6 0 6 48
Estonia K1 10 1 9 70
Hungary K1 26 7 19 33
Tanzania K1 9 4 5 48
Rio de Janeiro, Brazil K3 1 0 1
Jordan K1 12 5 7 78
Mumbai, India K3 1 1 0 46
Croatia K1 19 3 16 53
Gabon K1 3 0 3 22
Chisinau, Moldova K1 7 5 2 80
Rangoon, Myanmar K1 6 1 5 68
Latvia K1 12 3 9 48
Barcelona, Spain K1 3 1 2 99
Sri Lanka K1 16 2 14 41
Nigeria K3 3 2 1 124
Istanbul, Turkey K1 6 3 3 84
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Iceland K1 7 1 6 45
Quito, Ecuador K1 3 2 1 53
Osaka/Kobe, Japan K1 3 1 2
New Delhi, India K3 1 1 0
S�o Paulo, Brazil K1 13 5 8 55
Perth, Australia K1 3 1 2 76
Berlin, Germany K1 5 1 4 38
Pristina, Yugoslavia K1 4 0 4 23
Oman K1 6 1 5 51
Florence, Italy K1 2 0 2 12
Burkina Faso K1 6 1 5 31
Rwanda K1 11 2 9 62
Uzbekistan K1 11 2 9 47
Milan, Italy K1 3 1 2 44
Azerbaijan K1 1 0 1 21
Madagascar K1 5 0 5 31
Zambia K1 4 2 2 133
Munich, Germany K1 1 1 0
Lahore, Pakistan K3 1 0 1
Adana, Turkey K1 1 0 1 50
Rome, Italy K1 1 1 0 16
El Salvador K3 1 1 0
Mexico City, Mexico K3 1 0 1
Tijuana, Mexico K1 3 2 1 57
St. Petersburg, Russia K1 2 2 0 77
Belmopan K1 9 3 6 48
Mozambique K1 1 0 1 29
Senegal K3 2 1 1
Paraguay K1 6 1 5 33
Ukraine K3 1 1 0
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Auckland, New Zealand K3 1 0 1
Kosova K1 6 1 5 38
London, United Kingdom K3 2 0 2 55
Bagdad, Iraq K1 3 3 0
Fukuoka, Japan K1 1 0 1
Netherlands Antillies K1 1 0 1 105
Montenegro K1 1 0 1 40
Yemen K1 1 0 1 98
C�te D'Ivoire K1 1 0 1 53
Algiers, Algeria K3 1 1 0
S?o Paulo, Brazil K1 1 0 1

Pending - Visa not yet received/ not in hand


Back to Timelines




vjTimeline ver 5.0
×
×
  • Create New...