CR-1 / IR -1 Visa Timeline Statistics
The Statistics Below reflect applications filed within the last 360 days.Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]
Overall Interview Statistics (for last 360 days)
Total Records | Avg. Total Days to Interview | Avg. Days to I-130 NOA1 | Avg. Days btw NOA1 and NOA2 | Avg. Days btw NOA2 and Interview |
---|---|---|---|---|
249 | 657 | >4 | 340 | 292 |
Service Center Statistics (I-130 files completed in the last 360 days)
Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-130 NOA1 | Avg. Days btw NOA1 and NOA2 |
---|---|---|---|---|
Texas Service Center | 137 | 355 | 4 | 352 |
Nebraska Service Center | 94 | 387 | 3 | 384 |
Potomac Service Center | 53 | 403 | 4 | 402 |
California Service Center | 14 | 318 | 3 | 331 |
Vermont Service Center | 15 | 328 | 9 | 339 |
National Benefits Center | 7 | 318 | 3 | 282 |
Country Statistics (for last 360 days)
Beneficiary's Country | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days btw NOA2 and Interview |
---|---|---|---|---|
Dominican Republic | 4 | 2 | 2 | 412 |
Philippines | 21 | 6 | 15 | 390 |
Bahrain | 1 | 0 | 1 | 251 |
Mexico | 10 | 7 | 3 | 612 |
Japan | 8 | 2 | 6 | 120 |
Ghana | 2 | 0 | 2 | 1109 |
Egypt | 6 | 4 | 2 | 420 |
India | 12 | 7 | 5 | 252 |
United Kingdom | 21 | 10 | 11 | 153 |
Liberia | 1 | 0 | 1 | 762 |
Cambodia | 3 | 2 | 1 | 234 |
Brazil | 8 | 3 | 5 | 171 |
Morocco | 9 | 4 | 5 | 288 |
Honduras | 5 | 2 | 3 | 831 |
Uganda | 2 | 1 | 1 | 726 |
Argentina | 5 | 3 | 2 | 125 |
Pakistan | 7 | 4 | 3 | 717 |
Canada | 24 | 11 | 13 | 205 |
Germany | 4 | 2 | 2 | 268 |
Taiwan | 3 | 1 | 2 | 225 |
Iran | 3 | 2 | 1 | 456 |
Nigeria | 8 | 5 | 3 | 350 |
Jamaica | 4 | 1 | 3 | 190 |
Bolivia | 2 | 2 | 0 | 152 |
Belgium | 1 | 0 | 1 | 81 |
United Arab Emirates | 2 | 2 | 0 | 462 |
Poland | 2 | 1 | 1 | 176 |
Chile | 2 | 0 | 2 | 202 |
Hong Kong | 2 | 1 | 1 | 218 |
Colombia | 1 | 0 | 1 | 99 |
Beneficiary's Country | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days btw NOA2 and Interview |
Peru | 2 | 0 | 2 | 141 |
Somalia | 1 | 1 | 0 | 797 |
Netherlands | 6 | 3 | 3 | 109 |
Greece | 1 | 0 | 1 | 208 |
Russia | 9 | 2 | 7 | 181 |
Cameroon | 1 | 1 | 0 | 285 |
China | 5 | 5 | 0 | 142 |
France | 3 | 1 | 2 | 183 |
Ethiopia | 3 | 2 | 1 | 703 |
Jordan | 2 | 2 | 0 | 208 |
Costa Rica | 3 | 2 | 1 | 178 |
Israel | 3 | 2 | 1 | 304 |
Thailand | 4 | 2 | 2 | 119 |
Belarus | 1 | 0 | 1 | 188 |
Italy | 2 | 2 | 0 | 158 |
Trinidad & Tobago | 1 | 1 | 0 | 138 |
Albania | 1 | 1 | 0 | 172 |
Malaysia | 1 | 0 | 1 | 68 |
Tunisia | 1 | 1 | 0 | 128 |
Hungary | 1 | 0 | 1 | 93 |
Venezuela | 1 | 1 | 0 | |
Croatia | 1 | 1 | 0 | 90 |
Lebanon | 1 | 1 | 0 | 133 |
Mozambique | 1 | 0 | 1 | 97 |
Ireland | 1 | 1 | 0 | 134 |
Australia | 1 | 0 | 1 | 182 |
Turkey | 3 | 3 | 0 | 206 |
Bangladesh | 1 | 1 | 0 | 104 |
Laos | 1 | 0 | 1 | 135 |
South Korea | 2 | 2 | 0 | 145 |
Beneficiary's Country | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days btw NOA2 and Interview |
Austria | 1 | 1 | 0 | 78 |
Kenya | 1 | 1 | 0 | 786 |
Status By Consulate, Visa Type (statistics for last 360 days)
Consulate | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days btw NOA2 and Interview |
---|---|---|---|---|
Dominican Republic | 4 | 2 | 2 | 412 |
Manila, Philippines | 21 | 6 | 15 | 390 |
Bahrain | 1 | 0 | 1 | 251 |
Juarez, Mexico | 9 | 6 | 3 | 633 |
Tokyo, Japan | 9 | 3 | 6 | 118 |
Ghana | 2 | 0 | 2 | 1109 |
Egypt | 5 | 4 | 1 | 399 |
Mumbai, India | 9 | 6 | 3 | 262 |
London, United Kingdom | 21 | 10 | 11 | 153 |
Liberia | 1 | 0 | 1 | 762 |
Cambodia | 3 | 2 | 1 | 234 |
Rio de Janeiro, Brazil | 5 | 2 | 3 | 130 |
Morocco | 8 | 4 | 4 | 273 |
Honduras | 5 | 2 | 3 | 831 |
Kenya | 4 | 3 | 1 | 759 |
Argentina | 5 | 3 | 2 | 125 |
Islamabad, Pakistan | 7 | 4 | 3 | 717 |
Montreal, Canada | 25 | 10 | 15 | 214 |
Frankfurt, Germany | 9 | 5 | 4 | 183 |
Taipei, Taiwan | 3 | 1 | 2 | 225 |
Armenia | 14 | 8 | 6 | 297 |
Sydney, Australia | 2 | 0 | 2 | 228 |
Naples, Italy | 3 | 2 | 1 | 156 |
Bolivia | 2 | 2 | 0 | 152 |
Belgium | 2 | 0 | 2 | 148 |
United Arab Emirates | 2 | 2 | 0 | 462 |
Warsaw, Poland | 5 | 2 | 3 | 209 |
Chile | 2 | 0 | 2 | 202 |
Bogota, Colombia | 1 | 0 | 1 | 99 |
Nigeria | 5 | 4 | 1 | 404 |
Consulate | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days btw NOA2 and Interview |
Peru | 2 | 0 | 2 | 141 |
Ankara, Turkey | 4 | 4 | 0 | 275 |
Amsterdam, Netherlands | 3 | 1 | 2 | 101 |
Athens, Greece | 1 | 0 | 1 | 208 |
Kazakhstan | 1 | 0 | 1 | 256 |
Cameroon | 1 | 1 | 0 | 285 |
Jamaica | 3 | 1 | 2 | 147 |
France | 2 | 1 | 1 | 167 |
Oman | 1 | 1 | 0 | 670 |
Israel | 4 | 3 | 1 | 289 |
Costa Rica | 3 | 2 | 1 | 178 |
Brasilia, Brazil | 3 | 1 | 2 | 239 |
Bangkok, Thailand | 4 | 2 | 2 | 119 |
Moscow, Russia | 1 | 0 | 1 | 221 |
Czech Republic | 1 | 0 | 1 | 188 |
Guangzhou, China | 3 | 3 | 0 | 134 |
Trinidad & Tobago | 1 | 1 | 0 | 138 |
Tirana, Albania | 1 | 1 | 0 | 172 |
Malaysia | 1 | 0 | 1 | 68 |
Tunisia | 1 | 1 | 0 | 128 |
Ethiopia | 2 | 1 | 1 | 720 |
Hungary | 1 | 0 | 1 | 93 |
Madrid, Spain | 1 | 1 | 0 | |
Croatia | 1 | 1 | 0 | 90 |
Lebanon | 1 | 1 | 0 | 133 |
Mozambique | 1 | 0 | 1 | 97 |
Dublin, Ireland | 1 | 1 | 0 | 134 |
Serbia | 1 | 0 | 1 | 88 |
Laos | 1 | 0 | 1 | 135 |
Amman, Jordan | 1 | 1 | 0 | 173 |
Consulate | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days btw NOA2 and Interview |
Austria | 1 | 1 | 0 | 78 |
Seoul | 1 | 1 | 0 | 115 |
Hong Kong, China | 1 | 1 | 0 | 152 |
Pending - Visa not yet received/ not in hand
Timelines