Jump to content



CR-1 / IR -1 Visa Timeline Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Interview Statistics (for last 3600 days)
>
Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Avg. Days
btw NOA2
and Interview
5203 504 5 225 250



Service Center Statistics (I-130 files completed in the last 3600 days)
Service CenterTotal
Records
Avg. Total
Days to Approval
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Potomac Service Center 1696 233 5 223
Nebraska Service Center 2881 257 6 254
Texas Service Center 2890 242 6 236
Vermont Service Center 191 349 5 346
California Service Center 367 355 5 350
National Benefits Center 107 295 6 274

Country Statistics (for last 3600 days)
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 209 111 98 234
Philippines 362 123 239 207
India 365 196 169 239
Costa Rica 26 8 18 205
Vietnam 77 36 41 172
Pakistan 192 88 104 296
Morocco 128 61 67 206
Thailand 39 14 25 160
Germany 84 30 54 161
Canada 452 170 282 292
Honduras 44 14 30 597
Venezuela 10 3 7 297
Ukraine 42 13 29 165
Ghana 140 61 79 364
Italy 30 12 18 203
Mexico 218 109 109 555
Kuwait 4 0 4 96
Egypt 69 31 38 309
Nigeria 257 109 148 277
Nepal 28 11 17 174
United Kingdom 361 148 213 184
Ecuador 25 9 16 329
Brazil 91 53 38 247
Jamaica 133 54 79 214
Bangladesh 58 21 37 216
New Zealand 16 6 10 154
El Salvador 31 20 11 380
St. Vincent/Grenadines 4 2 2 474
Kazakhstan 5 0 5 308
Russia 60 21 39 221
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Turkey 28 15 13 235
Yemen, Republic of 10 5 5 245
Bulgaria 8 3 5 158
Tunisia 39 19 20 201
Australia 51 19 32 174
Colombia 80 37 43 228
Israel 17 7 10 231
Sudan 8 6 2 248
Senegal 16 8 8 274
Algeria 23 10 13 244
Jordan 43 18 25 220
Bosnia-Herzegovina 11 0 11 179
Iraq 9 1 8 210
Japan 71 29 42 144
Cayman Island 1 0 1 197
Portugal 13 8 5 182
Uganda 13 6 7 422
South Korea 37 15 22 190
Sri Lanka 9 5 4 177
Iran 24 13 11 305
Czech Republic 6 1 5 165
Saudi Arabia 9 2 7 211
Spain 26 15 11 165
Haiti 43 19 24 537
Singapore 17 4 13 155
Sweden 31 6 25 165
Panama 5 1 4 134
Cuba 21 8 13 311
France 54 22 32 164
Peru 25 10 15 194
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
China 69 30 39 162
Taiwan 28 12 16 181
St. Kitts 1 1 0 236
Somalia 5 4 1 371
Nicaragua 12 8 4 259
Ethiopia 31 15 16 359
South Africa 20 11 9 199
Macedonia 9 5 4 171
Indonesia 35 11 24 175
Gambia 21 8 13 377
United Arab Emirates 31 13 18 310
Lebanon 20 7 13 204
Belgium 15 4 11 154
Netherlands 32 10 22 178
Romania 24 7 17 169
Argentina 26 12 14 141
Dominica 1 0 1 110
Guatemala 14 6 8 395
Antigua 3 0 3 155
Albania 11 7 4 159
Rwanda 4 2 2 179
Togo 9 5 4 164
Namibia 4 2 2 201
Chile 20 10 10 191
Cambodia 15 4 11 201
Finland 10 7 3 187
Ireland 32 19 13 214
Hong Kong 16 4 12 188
Norway 8 1 7 280
Georgia 5 2 3 181
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Denmark 11 4 7 194
Sierra Leone 9 5 4 259
Slovenia 2 1 1 181
Barbados 9 3 6 200
Trinidad & Tobago 21 8 13 204
Bahrain 7 3 4 202
Armenia 24 15 9 212
Malaysia 21 6 15 176
Liberia 5 1 4 380
Laos 8 3 5 181
Guyana 17 3 14 157
Afghanistan 10 4 6 218
Libya 1 1 0 133
Ivory Coast 6 1 5 192
Poland 10 4 6 448
Austria 5 2 3 159
Guinea 4 0 4 231
St. Lucia 4 2 2 776
Greece 10 2 8 251
Kenya 30 11 19 407
Slovakia 3 2 1 112
Zaire 2 0 2 259
Bahamas 6 1 5 140
Estonia 3 1 2 161
Belize 9 3 6 154
Switzerland 7 0 7 175
Qatar 6 2 4 211
Bolivia 5 3 2 181
Cyprus 1 0 1 253
Croatia 6 4 2 122
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Iceland 3 0 3 78
Vanuatu 1 1 0 123
Zambia 2 0 2 230
Western Samoa 3 0 3 228
Serbia 13 3 10 153
Mali Republic 2 1 1 133
Oman 3 2 1 219
Cameroon 13 3 10 192
Moldova 4 3 1 209
Uruguay 2 1 1 240
Syria 8 3 5 224
Lithuania 3 2 1 162
Hungary 6 1 5 118
Djibouti 2 2 0 262
Montenegro 2 0 2 226
Bermuda 1 1 0 113
Latvia 1 1 0 143
Korea, Democrat Rep 1 0 1 175
Mauritania 3 1 2 243
Tajikistan 1 0 1 372
Uzbekistan 4 1 3 150
Congo 1 0 1 113
Zimbabwe 2 0 2 360
Mozambique 3 1 2 253
Fiji Islands 1 1 0 205
Eritrea 1 1 0 229
Azerbaijan 1 0 1 581
Nevis 1 1 0 145
Tanzania 2 0 2 163
Belarus 4 1 3 298
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Grenada 2 2 0 146
Cape Verde Islands 1 1 0 558
Chad Republic 1 1 0 319
Niger 1 1 0 125
Suriname 1 1 0 118
Kosova 1 0 1 105
Benin 1 0 1 204

Status By Consulate, Visa Type (statistics for last 3600 days)
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 192 99 93 240
Manila, Philippines 318 105 213 209
Mumbai, India 282 153 129 245
Costa Rica 27 8 19 205
Ho Chi Minh City, Vietnam 67 29 38 168
Islamabad, Pakistan 171 77 94 296
Morocco 124 59 65 204
Bangkok, Thailand 38 12 26 162
Frankfurt, Germany 93 36 57 155
Montreal, Canada 436 157 279 292
Honduras 40 12 28 584
Caracas, Venezuela 4 1 3 286
Ukraine 38 11 27 167
Nigeria 216 87 129 280
Naples, Italy 32 14 18 200
Juarez, Mexico 177 85 92 551
Kuwait 6 0 6 85
Egypt 69 31 38 308
Nepal 26 11 15 176
London, United Kingdom 359 142 217 185
Guayaquil, Ecuador 25 9 16 329
Rio de Janeiro, Brazil 77 49 28 250
Jamaica 128 51 77 205
Armenia 395 242 153 253
Bangladesh 52 19 33 225
Auckland, New Zealand 18 6 12 173
El Salvador 29 19 10 388
Barbados 26 11 15 317
Kazakhstan 12 1 11 289
Ghana 129 57 72 370
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Ankara, Turkey 40 19 21 265
Yemen 7 4 3 232
Bulgaria 8 3 5 158
Tunisia 36 18 18 204
Sydney, Australia 47 12 35 153
Hong Kong, China 20 5 15 200
Bogota, Colombia 81 35 46 230
Israel 20 11 9 230
Moscow, Russia 28 11 17 228
Senegal 41 14 27 276
United Arab Emirates 58 25 33 293
Algiers, Algeria 23 10 13 244
Amman, Jordan 30 11 19 206
Bosnia/Herzegovina 5 0 5 168
Tokyo, Japan 67 26 41 144
New Delhi, India 35 16 19 226
France 57 25 32 162
Kenya 48 20 28 406
Seoul 34 12 22 191
Sri Lanka 8 4 4 177
Czech Republic 6 1 5 174
Jeddah, Saudi Arabia 1 0 1 288
Madrid, Spain 24 12 12 165
Haiti 39 17 22 538
Sweden 46 12 34 185
Panama 8 4 4 131
Peru 23 9 14 197
Guangzhou, China 56 23 33 154
Taipei, Taiwan 25 11 14 176
Nicaragua 9 6 3 284
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Ethiopia 29 13 16 352
Brasilia, Brazil 6 2 4 218
South Africa 20 9 11 220
Macedonia 9 5 4 167
Lebanon 17 5 12 210
Belgium 17 4 13 153
Amsterdam, Netherlands 26 7 19 186
Vancouver, Canada 1 0 1 542
Riyadh, Saudi Arabia 16 6 10 234
Mexico City, Mexico 11 4 7 597
Bucharest, Romania 23 7 16 169
Argentina 26 11 15 152
Guatemala 12 6 6 424
Tirana, Albania 6 4 2 171
Rwanda 5 3 2 179
Singapore 22 4 18 167
Togo 10 5 5 168
Chile 16 8 8 177
Cambodia 15 4 11 201
Indonesia 31 10 21 177
Finland 9 6 3 166
Dublin, Ireland 22 9 13 177
Qatar 12 5 7 198
Jordan 11 4 7 246
Norway 3 0 3 275
Georgia 6 1 5 227
Denmark 1 0 1 222
Slovenia 2 1 1 181
Trinidad & Tobago 21 8 13 204
Bahrain 8 3 5 204
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Malaysia 23 7 16 190
Liberia 5 1 4 380
Laos 8 3 5 181
Guyana 28 7 21 244
Afghanistan 6 2 4 200
Beijing, China 1 1 0 189
Warsaw, Poland 27 7 20 312
Austria 6 2 4 159
Rome, Italy 1 1 0 129
Athens, Greece 9 2 7 260
Slovakia 3 2 1 112
Nassau, Bahamas 4 0 4 154
Ottowa, Canada 2 2 0 348
Estonia 3 1 2 161
Belmopan 9 3 6 181
Switzerland 7 0 7 173
Chennai, India 1 1 0 174
Perth, Australia 2 1 1 337
Bolivia 5 3 2 181
Ireland 7 5 2 333
Cyprus 1 0 1 253
Croatia 6 3 3 121
Iceland 3 0 3 78
Fiji 2 2 0 164
Zambia 2 0 2 230
Belgrade, Yugoslavia 9 1 8 173
Karachi, Pakistan 3 2 1 235
Tijuana, Mexico 1 1 0 295
C�te D'Ivoire 4 1 3 144
Calcutta, India 1 0 1 147
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Oman 4 3 1 332
Yekaterinburg, Russia 1 0 1 129
Cameroon 14 4 10 206
Chisinau, Moldova 1 1 0 202
Uruaguay 2 1 1 240
Serbia 6 1 5 137
Adana, Turkey 1 1 0
Bagdad, Iraq 1 0 1 256
Rangoon, Myanmar 1 0 1 156
Hanoi, Vietnam 1 1 0 630
Latvia 1 1 0 143
Quito, Ecuador 1 0 1 135
Hungary 5 1 4 141
S�o Paulo, Brazil 1 0 1 136
Lithuania 1 1 0 145
Melbourne, Australia 1 0 1 608
Portugal 1 1 0 138
Uzbekistan 4 1 3 150
Bosnia-Herzegovina 5 0 5 191
Zimbabwe 2 0 2 360
Tanzania 2 0 2 163
Shanghai, China 1 0 1 113
Moldova 4 2 2 204
Chiang Mai, Thailand 1 0 1 250
Munich, Germany 1 1 0 181
Namibia 1 1 0 111
Mozambique 1 0 1 97

Pending - Visa not yet received/ not in hand


Timelines




vjTimeline ver 5.0
×
×
  • Create New...