Jump to content



CR-1 / IR -1 Visa Timeline Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Interview Statistics (for last 3600 days)
>
Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Avg. Days
btw NOA2
and Interview
5627 493 5 217 247



Service Center Statistics (I-130 files completed in the last 3600 days)
Service CenterTotal
Records
Avg. Total
Days to Approval
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Potomac Service Center 1751 226 5 217
Nebraska Service Center 3219 242 6 240
Texas Service Center 2970 236 6 230
Vermont Service Center 200 329 6 332
California Service Center 430 318 5 313
National Benefits Center 111 284 6 265

Country Statistics (for last 3600 days)
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 232 121 111 229
Philippines 393 131 262 205
India 407 220 187 237
Costa Rica 25 7 18 209
Vietnam 79 38 41 173
Pakistan 219 102 117 280
Morocco 137 62 75 203
Thailand 41 13 28 159
Germany 87 33 54 164
Colombia 88 39 49 222
Canada 476 181 295 286
Honduras 46 14 32 599
Venezuela 12 4 8 275
Ukraine 44 14 30 169
Ghana 151 65 86 356
Italy 31 12 19 201
Mexico 237 120 117 534
Kuwait 4 0 4 96
Egypt 79 33 46 313
Nigeria 285 120 165 269
Peru 25 9 16 197
Cambodia 18 5 13 215
Nepal 31 12 19 175
United Kingdom 378 157 221 184
Ecuador 25 9 16 329
Brazil 95 53 42 247
Gambia 25 8 17 340
Jamaica 155 61 94 219
El Salvador 33 21 12 383
Bangladesh 62 22 40 214
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Turkey 31 16 15 245
New Zealand 15 6 9 151
Russia 64 21 43 225
Belize 12 4 8 168
Ethiopia 36 16 20 354
St. Vincent/Grenadines 5 3 2 414
Kazakhstan 6 0 6 278
Sri Lanka 13 8 5 202
Israel 20 9 11 243
Bulgaria 10 4 6 158
Haiti 45 20 25 521
Sweden 33 7 26 170
Yemen, Republic of 11 6 5 203
Cuba 23 9 14 300
Algeria 29 12 17 223
Australia 58 24 34 183
Croatia 9 5 4 138
Belgium 16 5 11 155
Tunisia 39 18 21 202
Japan 74 33 41 143
Benin 2 0 2 207
Jordan 49 19 30 217
South Africa 23 13 10 207
France 59 23 36 163
Libya 3 1 2 216
China 77 32 45 162
Bahamas 7 1 6 150
Serbia 15 3 12 152
Netherlands 33 10 23 173
Sudan 9 7 2 238
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Barbados 9 2 7 189
Senegal 16 8 8 274
Taiwan 28 12 16 182
Indonesia 38 12 26 180
Chile 21 12 9 187
Argentina 27 12 15 142
St. Lucia 5 2 3 643
Armenia 28 18 10 201
Trinidad & Tobago 24 10 14 202
Bosnia-Herzegovina 16 1 15 180
United Arab Emirates 31 13 18 307
Greece 11 2 9 240
Ireland 33 19 14 209
Iraq 9 1 8 210
Spain 29 16 13 169
Montenegro 3 0 3 265
Cameroon 14 3 11 186
Cayman Island 1 0 1 197
Portugal 13 8 5 182
Fiji Islands 2 1 1 168
Macedonia 12 8 4 166
Uganda 13 6 7 422
South Korea 37 15 22 190
Iran 23 13 10 294
Czech Republic 6 1 5 165
Saudi Arabia 9 2 7 211
Singapore 16 4 12 157
Lebanon 21 7 14 201
Panama 5 1 4 134
Austria 5 1 4 159
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Guyana 18 4 14 158
Somalia 6 4 2 328
St. Kitts 1 1 0 236
Nicaragua 12 8 4 259
Syria 10 3 7 238
Cape Verde Islands 2 1 1 367
Moldova 5 3 2 220
Micronesia 1 1 0 213
Romania 24 7 17 169
Guatemala 16 6 10 383
Dominica 1 0 1 110
Antigua 3 0 3 155
Albania 11 7 4 159
Rwanda 4 2 2 179
Togo 9 5 4 164
Namibia 4 2 2 201
Zimbabwe 3 0 3 302
Finland 10 7 3 187
Hong Kong 16 4 12 188
Norway 8 1 7 280
Georgia 6 2 4 227
Denmark 11 4 7 194
Sierra Leone 9 5 4 259
Slovenia 2 1 1 181
Bahrain 7 3 4 202
Malaysia 21 6 15 176
Liberia 5 1 4 380
Laos 8 3 5 181
Afghanistan 10 4 6 218
Ivory Coast 6 1 5 192
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Poland 10 4 6 448
Guinea 4 0 4 231
Kenya 29 10 19 391
Slovakia 3 2 1 112
Zaire 2 0 2 259
Estonia 3 1 2 161
Switzerland 7 0 7 175
Qatar 6 2 4 211
Bolivia 5 3 2 181
Cyprus 1 0 1 253
Iceland 3 0 3 78
Vanuatu 1 1 0 123
Zambia 2 0 2 230
Western Samoa 3 0 3 228
Mali Republic 2 1 1 133
Oman 3 2 1 219
Uruguay 2 1 1 240
Lithuania 3 2 1 162
Hungary 6 1 5 118
Djibouti 2 2 0 262
Bermuda 1 1 0 113
Latvia 1 1 0 143
Korea, Democrat Rep 1 0 1 175
Mauritania 3 1 2 243
Tajikistan 1 0 1 372
Uzbekistan 4 1 3 150
Congo 1 0 1 113
Mozambique 3 1 2 253
Eritrea 1 1 0 229
Azerbaijan 1 0 1 581
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Nevis 1 1 0 145
Tanzania 2 0 2 163
Belarus 4 1 3 298
Grenada 2 2 0 146
Chad Republic 1 1 0 319
Niger 1 1 0 125
Suriname 1 1 0 118
Kosova 1 0 1 105

Status By Consulate, Visa Type (statistics for last 3600 days)
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 213 108 105 235
Manila, Philippines 347 112 235 206
Mumbai, India 308 167 141 240
Costa Rica 26 7 19 209
Ho Chi Minh City, Vietnam 69 32 37 169
Islamabad, Pakistan 195 88 107 280
Morocco 134 61 73 202
Bangkok, Thailand 41 13 28 159
Frankfurt, Germany 94 38 56 155
Bogota, Colombia 89 37 52 225
Montreal, Canada 455 166 289 286
Honduras 42 12 30 587
Caracas, Venezuela 6 2 4 249
Ukraine 40 12 28 171
Nigeria 243 98 145 270
Naples, Italy 33 14 19 198
Juarez, Mexico 194 95 99 529
Kuwait 6 0 6 85
Egypt 82 35 47 303
Peru 24 8 16 197
Cambodia 18 5 13 215
New Delhi, India 47 23 24 236
Nepal 29 12 17 177
London, United Kingdom 373 150 223 184
Guayaquil, Ecuador 25 9 16 329
Rio de Janeiro, Brazil 78 47 31 250
Senegal 45 14 31 264
Jamaica 150 58 92 211
El Salvador 31 20 11 391
Armenia 440 262 178 249
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Bangladesh 53 19 34 225
Ankara, Turkey 41 20 21 265
Auckland, New Zealand 17 6 11 172
Moscow, Russia 32 11 21 235
Ghana 138 59 79 362
Belmopan 12 4 8 188
Ethiopia 31 13 18 357
Barbados 27 11 16 308
Kazakhstan 13 1 12 277
Sri Lanka 11 7 4 191
United Arab Emirates 64 27 37 285
Israel 23 13 10 241
Bulgaria 10 4 6 158
Haiti 41 18 23 521
Sweden 47 12 35 188
Yemen 7 4 3 232
Algiers, Algeria 29 12 17 223
Croatia 8 4 4 130
Belgium 19 5 14 152
Tunisia 36 17 19 206
Sydney, Australia 53 17 36 162
Hong Kong, China 19 5 14 198
Amman, Jordan 34 12 22 206
South Africa 23 11 12 226
France 62 26 36 162
Guangzhou, China 63 24 39 157
Nassau, Bahamas 5 0 5 164
Serbia 8 1 7 165
Amsterdam, Netherlands 28 7 21 182
Tokyo, Japan 67 28 39 146
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Indonesia 33 11 22 182
Dublin, Ireland 24 9 15 179
Chile 16 9 7 184
Argentina 27 11 16 153
Ottowa, Canada 3 2 1 303
Trinidad & Tobago 24 10 14 202
Bosnia/Herzegovina 10 1 9 175
Athens, Greece 10 2 8 247
Singapore 22 5 17 169
Madrid, Spain 27 13 14 169
Cameroon 15 4 11 199
Karachi, Pakistan 4 3 1 201
Fiji 3 2 1 153
Macedonia 12 8 4 163
Kenya 47 19 28 396
Seoul 34 12 22 191
Czech Republic 6 1 5 174
Jeddah, Saudi Arabia 1 0 1 288
Adana, Turkey 2 1 1 189
Lebanon 19 5 14 213
Panama 8 4 4 131
Austria 6 1 5 159
Guyana 29 8 21 242
Jordan 12 4 8 238
Taipei, Taiwan 25 11 14 176
Belgrade, Yugoslavia 10 1 9 170
Nicaragua 9 6 3 284
Brasilia, Brazil 6 2 4 218
Vancouver, Canada 1 0 1 542
Riyadh, Saudi Arabia 16 6 10 234
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Mexico City, Mexico 11 4 7 597
Bucharest, Romania 23 7 16 169
Guatemala 14 6 8 408
Tirana, Albania 6 4 2 171
Rwanda 5 3 2 179
Togo 10 5 5 168
Zimbabwe 3 0 3 302
Finland 9 6 3 166
Qatar 12 5 7 198
Norway 3 0 3 275
Georgia 7 1 6 259
Denmark 1 0 1 222
Fukuoka, Japan 1 1 0 42
Slovenia 2 1 1 181
Bahrain 8 3 5 204
Malaysia 23 7 16 190
Liberia 5 1 4 380
Laos 8 3 5 181
Afghanistan 6 2 4 200
Beijing, China 1 1 0 189
Warsaw, Poland 27 7 20 312
Rome, Italy 1 1 0 129
Slovakia 3 2 1 112
Estonia 3 1 2 161
Switzerland 7 0 7 173
Chennai, India 1 1 0 174
Perth, Australia 2 1 1 337
Bolivia 5 3 2 181
Ireland 7 5 2 333
Cyprus 1 0 1 253
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Iceland 3 0 3 78
Zambia 2 0 2 230
Tijuana, Mexico 1 1 0 295
C�te D'Ivoire 4 1 3 144
Calcutta, India 1 0 1 147
Oman 4 3 1 332
Yekaterinburg, Russia 1 0 1 129
Chisinau, Moldova 1 1 0 202
Uruaguay 2 1 1 240
Bagdad, Iraq 1 0 1 256
Rangoon, Myanmar 1 0 1 156
Hanoi, Vietnam 1 1 0 630
Latvia 1 1 0 143
Quito, Ecuador 1 0 1 135
Hungary 5 1 4 141
S�o Paulo, Brazil 1 0 1 136
Lithuania 1 1 0 145
Melbourne, Australia 1 0 1 608
Portugal 1 1 0 138
Uzbekistan 4 1 3 150
Bosnia-Herzegovina 5 0 5 191
Tanzania 2 0 2 163
Shanghai, China 1 0 1 113
Moldova 4 2 2 204
Chiang Mai, Thailand 1 0 1 250
Munich, Germany 1 1 0 181
Namibia 1 1 0 111
Mozambique 1 0 1 97

Pending - Visa not yet received/ not in hand


Timelines




vjTimeline ver 5.0
×
×
  • Create New...