Jump to content



CR-1 / IR -1 Visa Timeline Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Interview Statistics (for last 3600 days)
>
Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Avg. Days
btw NOA2
and Interview
5423 498 5 221 248



Service Center Statistics (I-130 files completed in the last 3600 days)
Service CenterTotal
Records
Avg. Total
Days to Approval
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Potomac Service Center 1751 228 5 218
Nebraska Service Center 3040 249 6 246
Texas Service Center 2949 238 6 233
Vermont Service Center 191 341 6 342
California Service Center 414 329 5 324
National Benefits Center 108 291 6 271

Country Statistics (for last 3600 days)
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 219 114 105 233
Philippines 376 130 246 205
India 387 208 179 237
Costa Rica 25 7 18 209
Vietnam 78 35 43 173
Pakistan 208 99 109 287
Morocco 131 60 71 205
Thailand 40 14 26 159
Germany 85 31 54 163
Canada 465 179 286 289
Honduras 45 14 31 599
Venezuela 10 3 7 297
Ukraine 44 14 30 169
Ghana 143 62 81 365
Italy 31 12 19 201
Mexico 230 115 115 541
Kuwait 4 0 4 96
Egypt 74 33 41 312
Nigeria 269 113 156 272
Peru 24 9 15 199
Nepal 30 11 19 177
United Kingdom 371 157 214 185
Ecuador 25 9 16 329
Brazil 96 54 42 245
Gambia 22 8 14 366
Jamaica 142 57 85 218
El Salvador 32 20 12 391
Bangladesh 61 22 39 215
Turkey 31 16 15 245
New Zealand 16 6 10 154
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Russia 62 21 41 226
Ethiopia 32 15 17 364
St. Vincent/Grenadines 5 3 2 414
Kazakhstan 5 0 5 308
Haiti 45 20 25 521
Yemen, Republic of 10 5 5 245
Cuba 22 9 13 306
Bulgaria 8 3 5 158
Tunisia 39 19 20 201
Australia 55 23 32 178
Japan 74 32 42 143
Benin 2 0 2 207
Colombia 85 39 46 223
Cambodia 16 5 11 206
Israel 18 7 11 228
Bahamas 7 1 6 150
Serbia 15 3 12 152
Netherlands 34 11 23 175
Sudan 8 6 2 248
Senegal 16 8 8 274
Jordan 46 18 28 216
Taiwan 29 12 17 180
Chile 20 11 9 196
Algeria 26 10 16 232
Argentina 27 12 15 142
Armenia 27 17 10 204
Trinidad & Tobago 24 9 15 202
Bosnia-Herzegovina 15 1 14 182
Iraq 9 1 8 210
Montenegro 3 0 3 265
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Cayman Island 1 0 1 197
Portugal 13 8 5 182
Fiji Islands 2 1 1 168
Sri Lanka 10 5 5 192
Macedonia 12 8 4 166
Uganda 13 6 7 422
South Korea 37 15 22 190
Iran 25 15 10 303
Czech Republic 6 1 5 165
Saudi Arabia 9 2 7 211
Spain 26 15 11 165
Singapore 17 5 12 155
France 57 23 34 164
Sweden 32 7 25 166
Belize 11 3 8 158
Panama 5 1 4 134
Austria 5 1 4 159
Guyana 18 4 14 158
Somalia 6 4 2 328
China 70 30 40 161
St. Kitts 1 1 0 236
Croatia 8 4 4 132
South Africa 22 13 9 208
Nicaragua 12 8 4 259
Syria 9 3 6 236
Cape Verde Islands 2 1 1 367
Indonesia 37 12 25 177
United Arab Emirates 30 12 18 308
Lebanon 20 7 13 204
Belgium 15 4 11 154
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Romania 24 7 17 169
Dominica 1 0 1 110
Guatemala 15 6 9 395
Antigua 3 0 3 155
Albania 11 7 4 159
Rwanda 4 2 2 179
Togo 9 5 4 164
Namibia 4 2 2 201
Zimbabwe 3 0 3 302
Finland 10 7 3 187
Ireland 32 19 13 214
Hong Kong 16 4 12 188
Norway 8 1 7 280
Georgia 6 2 4 227
Denmark 11 4 7 194
Sierra Leone 9 5 4 259
Slovenia 2 1 1 181
Barbados 9 3 6 200
Bahrain 7 3 4 202
Malaysia 21 6 15 176
Liberia 5 1 4 380
Laos 8 3 5 181
Afghanistan 10 4 6 218
Libya 2 1 1 133
Ivory Coast 6 1 5 192
Poland 10 4 6 448
Guinea 4 0 4 231
St. Lucia 4 2 2 776
Greece 10 2 8 251
Kenya 29 10 19 391
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Slovakia 3 2 1 112
Zaire 2 0 2 259
Estonia 3 1 2 161
Switzerland 7 0 7 175
Qatar 6 2 4 211
Bolivia 5 3 2 181
Cyprus 1 0 1 253
Iceland 3 0 3 78
Vanuatu 1 1 0 123
Zambia 2 0 2 230
Western Samoa 3 0 3 228
Mali Republic 2 1 1 133
Oman 3 2 1 219
Cameroon 13 3 10 192
Moldova 4 3 1 209
Uruguay 2 1 1 240
Lithuania 3 2 1 162
Hungary 6 1 5 118
Djibouti 2 2 0 262
Bermuda 1 1 0 113
Latvia 1 1 0 143
Korea, Democrat Rep 1 0 1 175
Mauritania 3 1 2 243
Tajikistan 1 0 1 372
Uzbekistan 4 1 3 150
Congo 1 0 1 113
Mozambique 3 1 2 253
Eritrea 1 1 0 229
Azerbaijan 1 0 1 581
Nevis 1 1 0 145
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Tanzania 2 0 2 163
Belarus 4 1 3 298
Grenada 2 2 0 146
Chad Republic 1 1 0 319
Niger 1 1 0 125
Suriname 1 1 0 118
Kosova 1 0 1 105

Status By Consulate, Visa Type (statistics for last 3600 days)
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 201 102 99 239
Manila, Philippines 332 111 221 207
Mumbai, India 299 162 137 242
Costa Rica 26 7 19 209
Ho Chi Minh City, Vietnam 67 28 39 170
Islamabad, Pakistan 187 87 100 286
Morocco 127 58 69 203
Bangkok, Thailand 39 13 26 161
Frankfurt, Germany 93 37 56 155
Montreal, Canada 445 165 280 289
Honduras 41 12 29 586
Caracas, Venezuela 4 1 3 286
Ukraine 40 12 28 171
Nigeria 227 92 135 275
Naples, Italy 33 14 19 198
Juarez, Mexico 187 90 97 538
Kuwait 6 0 6 85
Egypt 74 33 41 310
Peru 23 8 15 199
Nepal 28 11 17 179
London, United Kingdom 365 148 217 185
Guayaquil, Ecuador 25 9 16 329
Rio de Janeiro, Brazil 80 49 31 247
Senegal 42 14 28 273
Jamaica 137 54 83 209
El Salvador 30 19 11 400
Armenia 424 254 170 250
Bangladesh 53 19 34 225
Ankara, Turkey 43 22 21 271
Auckland, New Zealand 18 6 12 173
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Moscow, Russia 30 11 19 238
Ethiopia 30 13 17 357
Barbados 27 12 15 312
Kazakhstan 12 1 11 289
Ghana 131 57 74 370
Haiti 41 18 23 521
Yemen 7 4 3 232
Bulgaria 8 3 5 158
Tunisia 36 18 18 204
Sydney, Australia 51 16 35 159
Hong Kong, China 20 5 15 200
Bogota, Colombia 86 37 49 226
Cambodia 16 5 11 206
Israel 21 11 10 227
Nassau, Bahamas 5 0 5 164
Serbia 8 1 7 165
Amsterdam, Netherlands 28 7 21 182
Amman, Jordan 31 11 20 205
Tokyo, Japan 67 27 40 146
United Arab Emirates 59 25 34 288
New Delhi, India 40 19 21 223
Chile 16 9 7 184
Algiers, Algeria 26 10 16 232
Argentina 27 11 16 153
Ottowa, Canada 3 2 1 303
Trinidad & Tobago 24 9 15 202
Bosnia/Herzegovina 9 1 8 176
Singapore 23 6 17 167
France 60 26 34 162
Fiji 3 2 1 153
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Macedonia 12 8 4 163
Kenya 47 19 28 396
Seoul 34 12 22 191
Sri Lanka 8 4 4 177
Czech Republic 6 1 5 174
Jeddah, Saudi Arabia 1 0 1 288
Adana, Turkey 2 1 1 189
Madrid, Spain 24 12 12 165
Sweden 46 12 34 185
Belmopan 11 3 8 180
Panama 8 4 4 131
Austria 6 1 5 159
Guyana 29 8 21 242
Jordan 12 4 8 238
Guangzhou, China 57 23 34 154
Taipei, Taiwan 25 11 14 176
Belgium 18 4 14 151
Croatia 7 3 4 122
Belgrade, Yugoslavia 10 1 9 170
South Africa 22 11 11 227
Nicaragua 9 6 3 284
Lebanon 18 5 13 216
Brasilia, Brazil 6 2 4 218
Indonesia 32 11 21 178
Vancouver, Canada 1 0 1 542
Riyadh, Saudi Arabia 16 6 10 234
Mexico City, Mexico 11 4 7 597
Bucharest, Romania 23 7 16 169
Guatemala 13 6 7 424
Tirana, Albania 6 4 2 171
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Rwanda 5 3 2 179
Togo 10 5 5 168
Zimbabwe 3 0 3 302
Finland 9 6 3 166
Dublin, Ireland 22 9 13 177
Qatar 12 5 7 198
Norway 3 0 3 275
Georgia 7 1 6 259
Denmark 1 0 1 222
Fukuoka, Japan 1 1 0 42
Slovenia 2 1 1 181
Bahrain 8 3 5 204
Malaysia 23 7 16 190
Liberia 5 1 4 380
Laos 8 3 5 181
Afghanistan 6 2 4 200
Beijing, China 1 1 0 189
Warsaw, Poland 27 7 20 312
Rome, Italy 1 1 0 129
Athens, Greece 9 2 7 260
Slovakia 3 2 1 112
Estonia 3 1 2 161
Switzerland 7 0 7 173
Chennai, India 1 1 0 174
Perth, Australia 2 1 1 337
Bolivia 5 3 2 181
Ireland 7 5 2 333
Cyprus 1 0 1 253
Iceland 3 0 3 78
Zambia 2 0 2 230
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Karachi, Pakistan 3 2 1 235
Tijuana, Mexico 1 1 0 295
C�te D'Ivoire 4 1 3 144
Calcutta, India 1 0 1 147
Oman 4 3 1 332
Yekaterinburg, Russia 1 0 1 129
Cameroon 14 4 10 206
Chisinau, Moldova 1 1 0 202
Uruaguay 2 1 1 240
Bagdad, Iraq 1 0 1 256
Rangoon, Myanmar 1 0 1 156
Hanoi, Vietnam 1 1 0 630
Latvia 1 1 0 143
Quito, Ecuador 1 0 1 135
Hungary 5 1 4 141
S�o Paulo, Brazil 1 0 1 136
Lithuania 1 1 0 145
Melbourne, Australia 1 0 1 608
Portugal 1 1 0 138
Uzbekistan 4 1 3 150
Bosnia-Herzegovina 5 0 5 191
Tanzania 2 0 2 163
Shanghai, China 1 0 1 113
Moldova 4 2 2 204
Chiang Mai, Thailand 1 0 1 250
Munich, Germany 1 1 0 181
Namibia 1 1 0 111
Mozambique 1 0 1 97

Pending - Visa not yet received/ not in hand


Timelines




vjTimeline ver 5.0
×
×
  • Create New...