Jump to content



CR-1 / IR -1 Visa Timeline Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Interview Statistics (for last 3600 days)
>
Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Avg. Days
btw NOA2
and Interview
5513 495 5 219 248



Service Center Statistics (I-130 files completed in the last 3600 days)
Service CenterTotal
Records
Avg. Total
Days to Approval
Avg. Days
to I-130 NOA1
Avg. Days
btw NOA1
and NOA2
Potomac Service Center 1750 227 5 217
Nebraska Service Center 3121 245 6 243
Texas Service Center 2953 237 6 232
Vermont Service Center 195 336 6 338
California Service Center 427 319 5 314
National Benefits Center 109 286 6 266

Country Statistics (for last 3600 days)
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 224 116 108 230
Philippines 386 130 256 204
India 395 215 180 237
Costa Rica 25 7 18 209
Vietnam 79 37 42 173
Pakistan 213 100 113 284
Morocco 132 61 71 204
Thailand 41 14 27 159
Germany 86 32 54 163
Colombia 86 39 47 224
Canada 468 178 290 288
Honduras 46 14 32 599
Venezuela 10 3 7 297
Ukraine 44 14 30 169
Ghana 146 64 82 361
Italy 31 12 19 201
Mexico 235 118 117 537
Kuwait 4 0 4 96
Egypt 78 34 44 315
Nigeria 278 115 163 270
Peru 25 9 16 197
Nepal 31 12 19 175
United Kingdom 374 156 218 184
Ecuador 25 9 16 329
Brazil 96 54 42 245
Gambia 23 8 15 359
Jamaica 148 60 88 217
El Salvador 32 20 12 391
Bangladesh 61 22 39 215
Turkey 31 16 15 245
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
New Zealand 15 6 9 151
Russia 62 21 41 226
Ethiopia 34 15 19 359
St. Vincent/Grenadines 5 3 2 414
Kazakhstan 6 0 6 278
Haiti 45 20 25 521
Yemen, Republic of 11 6 5 203
Cuba 23 9 14 300
Bulgaria 9 4 5 157
Israel 19 8 11 231
Tunisia 39 19 20 201
Australia 56 24 32 177
Japan 74 32 42 143
Benin 2 0 2 207
Cambodia 16 5 11 206
South Africa 23 13 10 207
Libya 3 1 2 216
Sri Lanka 11 6 5 196
Bahamas 7 1 6 150
Serbia 15 3 12 152
Netherlands 34 11 23 175
China 74 32 42 163
Sudan 8 6 2 248
Senegal 16 8 8 274
Jordan 47 19 28 215
Taiwan 28 12 16 182
Indonesia 38 12 26 180
Chile 20 11 9 196
Algeria 27 11 16 229
Argentina 27 12 15 142
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Armenia 27 17 10 204
Trinidad & Tobago 24 9 15 202
Bosnia-Herzegovina 16 1 15 180
United Arab Emirates 31 12 19 307
Greece 11 2 9 240
Iraq 9 1 8 210
Montenegro 3 0 3 265
Cayman Island 1 0 1 197
Portugal 13 8 5 182
Fiji Islands 2 1 1 168
Macedonia 12 8 4 166
Uganda 13 6 7 422
South Korea 37 15 22 190
Iran 24 14 10 302
Czech Republic 6 1 5 165
France 58 23 35 163
Saudi Arabia 9 2 7 211
Spain 27 15 12 165
Singapore 16 4 12 157
Lebanon 21 7 14 201
Sweden 32 7 25 166
Belize 11 3 8 158
Panama 5 1 4 134
Austria 5 1 4 159
Guyana 18 4 14 158
Somalia 6 4 2 328
St. Kitts 1 1 0 236
Croatia 8 4 4 132
Nicaragua 12 8 4 259
Syria 9 3 6 236
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Cape Verde Islands 2 1 1 367
Belgium 15 4 11 154
Romania 24 7 17 169
Guatemala 16 6 10 383
Dominica 1 0 1 110
Antigua 3 0 3 155
Albania 11 7 4 159
Rwanda 4 2 2 179
Togo 9 5 4 164
Namibia 4 2 2 201
Zimbabwe 3 0 3 302
Finland 10 7 3 187
Ireland 32 19 13 214
Hong Kong 16 4 12 188
Norway 8 1 7 280
Georgia 6 2 4 227
Denmark 11 4 7 194
Sierra Leone 9 5 4 259
Slovenia 2 1 1 181
Barbados 8 2 6 198
Bahrain 7 3 4 202
Malaysia 21 6 15 176
Liberia 5 1 4 380
Laos 8 3 5 181
Afghanistan 10 4 6 218
Ivory Coast 6 1 5 192
Poland 10 4 6 448
Guinea 4 0 4 231
St. Lucia 4 2 2 776
Kenya 29 10 19 391
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Slovakia 3 2 1 112
Zaire 2 0 2 259
Estonia 3 1 2 161
Switzerland 7 0 7 175
Qatar 6 2 4 211
Bolivia 5 3 2 181
Cyprus 1 0 1 253
Iceland 3 0 3 78
Vanuatu 1 1 0 123
Zambia 2 0 2 230
Western Samoa 3 0 3 228
Mali Republic 2 1 1 133
Oman 3 2 1 219
Cameroon 13 3 10 192
Moldova 4 3 1 209
Uruguay 2 1 1 240
Lithuania 3 2 1 162
Hungary 6 1 5 118
Djibouti 2 2 0 262
Bermuda 1 1 0 113
Latvia 1 1 0 143
Korea, Democrat Rep 1 0 1 175
Mauritania 3 1 2 243
Tajikistan 1 0 1 372
Uzbekistan 4 1 3 150
Congo 1 0 1 113
Mozambique 3 1 2 253
Eritrea 1 1 0 229
Azerbaijan 1 0 1 581
Nevis 1 1 0 145
Beneficiary's Country Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Tanzania 2 0 2 163
Belarus 4 1 3 298
Grenada 2 2 0 146
Chad Republic 1 1 0 319
Niger 1 1 0 125
Suriname 1 1 0 118
Kosova 1 0 1 105

Status By Consulate, Visa Type (statistics for last 3600 days)
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Dominican Republic 205 103 102 236
Manila, Philippines 342 111 231 206
Mumbai, India 301 164 137 242
Costa Rica 26 7 19 209
Ho Chi Minh City, Vietnam 69 31 38 169
Islamabad, Pakistan 191 88 103 283
Morocco 128 59 69 203
Bangkok, Thailand 40 13 27 161
Frankfurt, Germany 94 38 56 156
Bogota, Colombia 87 37 50 227
Montreal, Canada 447 163 284 289
Honduras 42 12 30 587
Caracas, Venezuela 4 1 3 286
Ukraine 40 12 28 171
Nigeria 236 94 142 272
Naples, Italy 33 14 19 198
Juarez, Mexico 192 93 99 533
Kuwait 6 0 6 85
Egypt 80 35 45 307
Peru 24 8 16 197
Nepal 29 12 17 177
London, United Kingdom 369 148 221 185
Guayaquil, Ecuador 25 9 16 329
Rio de Janeiro, Brazil 79 48 31 248
Senegal 43 14 29 271
Jamaica 143 57 86 208
El Salvador 30 19 11 400
Armenia 428 257 171 249
Bangladesh 53 19 34 225
Ankara, Turkey 42 21 21 270
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Auckland, New Zealand 17 6 11 172
Moscow, Russia 30 11 19 238
Ghana 134 59 75 366
Ethiopia 31 13 18 357
Barbados 26 11 15 316
Kazakhstan 13 1 12 277
Haiti 41 18 23 521
Yemen 7 4 3 232
Bulgaria 9 4 5 157
Israel 22 12 10 230
Tunisia 36 18 18 204
Sydney, Australia 52 17 35 158
Hong Kong, China 19 5 14 198
Cambodia 16 5 11 206
South Africa 23 11 12 226
United Arab Emirates 61 25 36 287
Sri Lanka 9 5 4 184
Nassau, Bahamas 5 0 5 164
Serbia 8 1 7 165
Amsterdam, Netherlands 28 7 21 182
Guangzhou, China 61 24 37 158
Amman, Jordan 32 12 20 203
Tokyo, Japan 67 27 40 146
Indonesia 33 11 22 182
New Delhi, India 45 23 22 234
Chile 16 9 7 184
Algiers, Algeria 27 11 16 229
Argentina 27 11 16 153
Ottowa, Canada 3 2 1 303
Trinidad & Tobago 24 9 15 202
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Bosnia/Herzegovina 10 1 9 175
Athens, Greece 10 2 8 247
Singapore 22 5 17 169
France 61 26 35 162
Fiji 3 2 1 153
Macedonia 12 8 4 163
Kenya 47 19 28 396
Seoul 34 12 22 191
Czech Republic 6 1 5 174
Jeddah, Saudi Arabia 1 0 1 288
Adana, Turkey 2 1 1 189
Madrid, Spain 25 12 13 165
Lebanon 19 5 14 213
Sweden 46 12 34 185
Belmopan 11 3 8 180
Panama 8 4 4 131
Austria 6 1 5 159
Guyana 29 8 21 242
Jordan 12 4 8 238
Taipei, Taiwan 25 11 14 176
Belgium 18 4 14 151
Croatia 7 3 4 122
Belgrade, Yugoslavia 10 1 9 170
Nicaragua 9 6 3 284
Brasilia, Brazil 6 2 4 218
Vancouver, Canada 1 0 1 542
Riyadh, Saudi Arabia 16 6 10 234
Mexico City, Mexico 11 4 7 597
Bucharest, Romania 23 7 16 169
Guatemala 14 6 8 408
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Tirana, Albania 6 4 2 171
Rwanda 5 3 2 179
Togo 10 5 5 168
Zimbabwe 3 0 3 302
Finland 9 6 3 166
Dublin, Ireland 22 9 13 177
Qatar 12 5 7 198
Norway 3 0 3 275
Georgia 7 1 6 259
Denmark 1 0 1 222
Fukuoka, Japan 1 1 0 42
Slovenia 2 1 1 181
Bahrain 8 3 5 204
Malaysia 23 7 16 190
Liberia 5 1 4 380
Laos 8 3 5 181
Afghanistan 6 2 4 200
Beijing, China 1 1 0 189
Warsaw, Poland 27 7 20 312
Rome, Italy 1 1 0 129
Slovakia 3 2 1 112
Estonia 3 1 2 161
Switzerland 7 0 7 173
Chennai, India 1 1 0 174
Perth, Australia 2 1 1 337
Bolivia 5 3 2 181
Ireland 7 5 2 333
Cyprus 1 0 1 253
Iceland 3 0 3 78
Zambia 2 0 2 230
Consulate Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days
btw NOA2
and Interview
Karachi, Pakistan 3 2 1 235
Tijuana, Mexico 1 1 0 295
C�te D'Ivoire 4 1 3 144
Calcutta, India 1 0 1 147
Oman 4 3 1 332
Yekaterinburg, Russia 1 0 1 129
Cameroon 14 4 10 206
Chisinau, Moldova 1 1 0 202
Uruaguay 2 1 1 240
Bagdad, Iraq 1 0 1 256
Rangoon, Myanmar 1 0 1 156
Hanoi, Vietnam 1 1 0 630
Latvia 1 1 0 143
Quito, Ecuador 1 0 1 135
Hungary 5 1 4 141
S�o Paulo, Brazil 1 0 1 136
Lithuania 1 1 0 145
Melbourne, Australia 1 0 1 608
Portugal 1 1 0 138
Uzbekistan 4 1 3 150
Bosnia-Herzegovina 5 0 5 191
Tanzania 2 0 2 163
Shanghai, China 1 0 1 113
Moldova 4 2 2 204
Chiang Mai, Thailand 1 0 1 250
Munich, Germany 1 1 0 181
Namibia 1 1 0 111
Mozambique 1 0 1 97

Pending - Visa not yet received/ not in hand


Timelines




vjTimeline ver 5.0
×
×
  • Create New...