K Visa Timeline Statistics
The Statistics Below reflect applications filed within the last 360 days.Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]
Overall Statistics by Visa Type (for the last 360 days)
Visa Type | Total Records | Avg. Total Days to Interview | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA | Avg. Days between I-129F NOA2 and Consulate Receiving (NVC Processing Phase) | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
---|---|---|---|---|---|---|
K1 | 903 | 505 | 5 | 333 | 61 | 73 |
Historical K1 and K3 Processing Times (Initial Document Filing Date --> Interview):
I-129f Service Center Statistics (for the last 360 days)
Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA |
---|---|---|---|---|
California Service Center | 778 | 250 | 7 | 248 |
Texas Service Center | 130 | 230 | 8 | 224 |
Nebraska Service Center | 4 | 301 | 5 | 279 |
Service Center | Total Records | Avg. Total Days to Approval | Avg. Days to I-129f 1st NOA | Avg. Days btw 1st I-129F NOA and 2nd I-129F NOA |
---|---|---|---|---|
National Benefits Center |
Statistics by Country, Visa Type (for the last 360 days)
Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
---|---|---|---|---|---|
Vietnam | K1 | 15 | 6 | 9 | 79 |
Mexico | K1 | 34 | 19 | 15 | 117 |
Philippines | K1 | 120 | 48 | 72 | 61 |
Russia | K1 | 22 | 14 | 8 | 83 |
United Kingdom | K1 | 79 | 39 | 40 | 64 |
Thailand | K1 | 18 | 11 | 7 | 90 |
Morocco | K1 | 17 | 8 | 9 | 151 |
Dominican Republic | K1 | 30 | 11 | 19 | 85 |
Turkey | K1 | 12 | 5 | 7 | 93 |
Jordan | K1 | 3 | 2 | 1 | 112 |
South Africa | K1 | 14 | 1 | 13 | 40 |
Pakistan | K1 | 14 | 8 | 6 | 50 |
India | K1 | 20 | 9 | 11 | 49 |
Colombia | K1 | 33 | 18 | 15 | 72 |
Uganda | K1 | 5 | 1 | 4 | 139 |
Iran | K1 | 7 | 3 | 4 | 70 |
Brazil | K1 | 25 | 12 | 13 | 63 |
Netherlands | K1 | 11 | 5 | 6 | 64 |
Indonesia | K1 | 24 | 11 | 13 | 42 |
Italy | K1 | 5 | 3 | 2 | 36 |
Canada | K1 | 42 | 23 | 19 | 88 |
Hong Kong | K1 | 1 | 0 | 1 | 69 |
Japan | K1 | 14 | 4 | 10 | 63 |
Belarus | K1 | 3 | 2 | 1 | 136 |
Greece | K1 | 6 | 0 | 6 | 126 |
Haiti | K1 | 1 | 0 | 1 | |
Spain | K1 | 14 | 4 | 10 | 71 |
Ghana | K1 | 13 | 3 | 10 | 98 |
Australia | K1 | 12 | 6 | 6 | 108 |
Saudi Arabia | K1 | 3 | 1 | 2 | 67 |
Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
New Zealand | K1 | 5 | 2 | 3 | 100 |
Peru | K1 | 12 | 4 | 8 | 53 |
El Salvador | K1 | 5 | 3 | 2 | 61 |
Venezuela | K1 | 2 | 1 | 1 | 69 |
Kazakhstan | K1 | 2 | 0 | 2 | 22 |
Argentina | K1 | 5 | 0 | 5 | 49 |
Ecuador | K1 | 5 | 3 | 2 | 48 |
Jamaica | K1 | 8 | 4 | 4 | 48 |
Algeria | K1 | 8 | 3 | 5 | 50 |
Slovenia | K1 | 1 | 0 | 1 | |
Nicaragua | K1 | 1 | 1 | 0 | 285 |
Tunisia | K1 | 5 | 1 | 4 | 80 |
Egypt | K1 | 7 | 5 | 2 | 83 |
Panama | K1 | 3 | 0 | 3 | 46 |
Lebanon | K1 | 3 | 1 | 2 | 58 |
Germany | K1 | 22 | 5 | 17 | 64 |
Ethiopia | K1 | 9 | 2 | 7 | 78 |
Costa Rica | K1 | 2 | 2 | 0 | 80 |
France | K1 | 14 | 9 | 5 | 97 |
Sweden | K1 | 7 | 4 | 3 | 55 |
United Arab Emirates | K1 | 7 | 5 | 2 | 101 |
China | K1 | 8 | 1 | 7 | 65 |
Nigeria | K1 | 26 | 9 | 17 | 107 |
Uzbekistan | K1 | 2 | 0 | 2 | 51 |
Guatemala | K1 | 4 | 0 | 4 | 33 |
Bulgaria | K1 | 1 | 0 | 1 | 28 |
Kenya | K1 | 11 | 3 | 8 | 64 |
Poland | K1 | 2 | 0 | 2 | 51 |
South Korea | K1 | 6 | 1 | 5 | 46 |
Serbia | K1 | 3 | 2 | 1 | 37 |
Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Trinidad & Tobago | K1 | 1 | 0 | 1 | 43 |
Iraq | K1 | 6 | 3 | 3 | 65 |
Norway | K1 | 2 | 1 | 1 | |
Gambia | K1 | 3 | 2 | 1 | 80 |
Israel | K1 | 1 | 1 | 0 | |
Hungary | K1 | 3 | 0 | 3 | 28 |
Nepal | K1 | 2 | 0 | 2 | 35 |
Belgium | K1 | 3 | 0 | 3 | 107 |
Paraguay | K1 | 3 | 1 | 2 | 25 |
Rwanda | K1 | 1 | 1 | 0 | 62 |
Myanmar | K1 | 1 | 0 | 1 | |
Uruguay | K1 | 1 | 1 | 0 | |
Czech Republic | K1 | 3 | 2 | 1 | 45 |
Sierra Leone | K1 | 2 | 1 | 1 | 96 |
Singapore | K1 | 5 | 1 | 4 | 50 |
Cameroon | K1 | 1 | 1 | 0 | 196 |
Armenia | K1 | 2 | 1 | 1 | 42 |
Ireland | K1 | 5 | 3 | 2 | 113 |
Togo | K1 | 2 | 1 | 1 | 56 |
Zaire | K1 | 1 | 0 | 1 | 24 |
Bahamas | K1 | 2 | 1 | 1 | 28 |
Central African Rep | K1 | 1 | 0 | 1 | 85 |
Latvia | K1 | 2 | 0 | 2 | 47 |
Bahrain | K1 | 1 | 0 | 1 | |
Portugal | K1 | 3 | 2 | 1 | 89 |
Cambodia | K1 | 4 | 2 | 2 | 71 |
Chile | K1 | 3 | 1 | 2 | 57 |
Malta | K1 | 1 | 0 | 1 | 123 |
Kuwait | K1 | 3 | 0 | 3 | 47 |
Dominica | K1 | 2 | 0 | 2 | 49 |
Beneficiary's Country | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Taiwan | K1 | 1 | 0 | 1 | 48 |
Malaysia | K1 | 2 | 0 | 2 | 55 |
Laos | K1 | 1 | 1 | 0 | 206 |
Sri Lanka | K1 | 1 | 0 | 1 | 53 |
Honduras | K1 | 3 | 2 | 1 | 85 |
Bhutan | K1 | 1 | 0 | 1 | 69 |
Ukraine | K1 | 1 | 1 | 0 | |
Madagascar | K1 | 1 | 0 | 1 | |
Zimbabwe | K1 | 1 | 1 | 0 | 21 |
Belize | K1 | 1 | 1 | 0 | 29 |
Cuba | K1 | 1 | 1 | 0 | |
Iceland | K1 | 1 | 1 | 0 | 81 |
Moldova | K1 | 1 | 1 | 0 | 85 |
Romania | K1 | 1 | 1 | 0 | |
Zambia | K1 | 1 | 1 | 0 | 156 |
Finland | K1 | 1 | 1 | 0 | 86 |
Slovakia | K1 | 1 | 0 | 1 |
Statistics by Consulate, Visa Type (for the last 360 days)
Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
---|---|---|---|---|---|
Ho Chi Minh City, Vietnam | K1 | 13 | 5 | 8 | 83 |
Juarez, Mexico | K1 | 28 | 15 | 13 | 120 |
Manila, Philippines | K1 | 103 | 39 | 64 | 61 |
Armenia | K1 | 47 | 33 | 14 | 71 |
London, United Kingdom | K1 | 77 | 38 | 39 | 61 |
Bangkok, Thailand | K1 | 19 | 12 | 7 | 88 |
Morocco | K1 | 15 | 7 | 8 | 155 |
Dominican Republic | K1 | 29 | 10 | 19 | 87 |
Ankara, Turkey | K1 | 21 | 9 | 12 | 87 |
Jordan | K1 | 1 | 0 | 1 | 31 |
South Africa | K1 | 13 | 1 | 12 | 42 |
Karachi, Pakistan | K1 | 1 | 1 | 0 | |
Mumbai, India | K1 | 20 | 9 | 11 | 50 |
Bogota, Colombia | K1 | 34 | 18 | 16 | 72 |
Kenya | K1 | 16 | 4 | 12 | 82 |
United Arab Emirates | K1 | 11 | 7 | 4 | 104 |
Rio de Janeiro, Brazil | K1 | 24 | 11 | 13 | 63 |
Amsterdam, Netherlands | K1 | 6 | 3 | 3 | 77 |
Indonesia | K1 | 24 | 11 | 13 | 42 |
Islamabad, Pakistan | K1 | 11 | 5 | 6 | 49 |
Naples, Italy | K1 | 6 | 3 | 3 | 58 |
Montreal, Canada | K1 | 39 | 20 | 19 | 88 |
Hong Kong, China | K1 | 1 | 0 | 1 | 69 |
Tokyo, Japan | K1 | 15 | 5 | 10 | 68 |
Warsaw, Poland | K1 | 19 | 10 | 9 | 85 |
Athens, Greece | K1 | 6 | 0 | 6 | 126 |
Haiti | K1 | 1 | 0 | 1 | |
Madrid, Spain | K1 | 15 | 5 | 10 | 73 |
Ghana | K1 | 12 | 3 | 9 | 100 |
Sydney, Australia | K1 | 10 | 5 | 5 | 113 |
Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Riyadh, Saudi Arabia | K1 | 3 | 1 | 2 | 67 |
Auckland, New Zealand | K1 | 5 | 2 | 3 | 100 |
Peru | K1 | 12 | 4 | 8 | 53 |
El Salvador | K1 | 5 | 3 | 2 | 61 |
Kazakhstan | K1 | 2 | 0 | 2 | 22 |
Argentina | K1 | 5 | 0 | 5 | 49 |
Guayaquil, Ecuador | K1 | 4 | 3 | 1 | 41 |
Jamaica | K1 | 9 | 5 | 4 | 49 |
Algiers, Algeria | K1 | 8 | 3 | 5 | 50 |
Slovenia | K1 | 1 | 0 | 1 | |
Nicaragua | K1 | 1 | 1 | 0 | 285 |
Egypt | K1 | 7 | 5 | 2 | 83 |
Panama | K1 | 3 | 0 | 3 | 46 |
Malaysia | K1 | 4 | 2 | 2 | 62 |
Lebanon | K1 | 3 | 1 | 2 | 58 |
Frankfurt, Germany | K1 | 28 | 7 | 21 | 63 |
Ethiopia | K1 | 9 | 2 | 7 | 78 |
France | K1 | 13 | 8 | 5 | 105 |
Sweden | K1 | 9 | 5 | 4 | 55 |
Moneterrey, Mexico | K1 | 1 | 1 | 0 | 91 |
Guangzhou, China | K1 | 8 | 1 | 7 | 65 |
Nigeria | K1 | 20 | 6 | 14 | 115 |
Uzbekistan | K1 | 2 | 0 | 2 | 51 |
Guatemala | K1 | 4 | 0 | 4 | 33 |
Zimbabwe | K1 | 2 | 1 | 1 | 23 |
Bulgaria | K1 | 1 | 0 | 1 | 28 |
Hanoi, Vietnam | K1 | 1 | 0 | 1 | 84 |
Seoul | K1 | 6 | 1 | 5 | 46 |
Serbia | K1 | 3 | 3 | 0 | 36 |
Trinidad & Tobago | K1 | 1 | 0 | 1 | 43 |
Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Tunisia | K1 | 4 | 1 | 3 | 80 |
Israel | K1 | 5 | 3 | 2 | 111 |
Senegal | K1 | 5 | 2 | 3 | 74 |
Hungary | K1 | 3 | 0 | 3 | 28 |
Nepal | K1 | 2 | 0 | 2 | 35 |
Belgium | K1 | 3 | 0 | 3 | 107 |
Paraguay | K1 | 3 | 1 | 2 | 25 |
Rwanda | K1 | 1 | 1 | 0 | 62 |
Singapore | K1 | 8 | 1 | 7 | 45 |
Uruaguay | K1 | 1 | 1 | 0 | |
Czech Republic | K1 | 3 | 2 | 1 | 45 |
Liberia | K1 | 1 | 1 | 0 | 46 |
Ireland | K1 | 3 | 1 | 2 | 107 |
Togo | K1 | 2 | 1 | 1 | 56 |
Nassau, Bahamas | K1 | 2 | 1 | 1 | 28 |
Cameroon | K1 | 1 | 0 | 1 | 85 |
Latvia | K1 | 2 | 0 | 2 | 47 |
Bahrain | K1 | 2 | 0 | 2 | 31 |
Cambodia | K1 | 4 | 2 | 2 | 71 |
Chile | K1 | 3 | 1 | 2 | 57 |
Kuwait | K1 | 3 | 0 | 3 | 47 |
Barbados | K1 | 3 | 0 | 3 | 61 |
Amman, Jordan | K1 | 1 | 1 | 0 | 193 |
Georgia | K1 | 1 | 1 | 0 | 97 |
Mexico City, Mexico | K1 | 1 | 0 | 1 | |
Taipei, Taiwan | K1 | 1 | 0 | 1 | 48 |
Laos | K1 | 1 | 1 | 0 | 206 |
Sri Lanka | K1 | 1 | 0 | 1 | 53 |
Honduras | K1 | 3 | 2 | 1 | 85 |
Bagdad, Iraq | K1 | 1 | 1 | 0 | |
Consulate | Visa Type | Total Records | Num of Pending Applications | Num with Final Visa Approval | Avg. Days between Consulate Receiving Information from NVC and Actual Interview |
Madagascar | K1 | 1 | 0 | 1 | |
Qatar | K1 | 1 | 0 | 1 | 36 |
Melbourne, Australia | K1 | 1 | 0 | 1 | 67 |
Belmopan | K1 | 1 | 1 | 0 | 29 |
Iceland | K1 | 1 | 1 | 0 | 81 |
Chisinau, Moldova | K1 | 1 | 1 | 0 | 85 |
Zambia | K1 | 1 | 1 | 0 | 156 |
Belgrade, Yugoslavia | K1 | 1 | 0 | 1 | 20 |
Finland | K1 | 1 | 1 | 0 | 86 |
Dublin, Ireland | K1 | 1 | 1 | 0 | 129 |
Costa Rica | K1 | 1 | 1 | 0 | 70 |
Slovakia | K1 | 1 | 0 | 1 |
Pending - Visa not yet received/ not in hand
Back to Timelines