Marriage Based K Visa Immigration to the USA
Links     Calendar   Members
Home   |   Forums   |   Portals   |   Guides   |   Wiki   |   News   |   Visa FAQ
Today's Active Topics - Recent Posts 
Search 
Gallery Downloads Example Forms Processing Times Immigration Timelines Embassy Info Reviews: Embassy/USCIS · POE Chat






K Visa Timelines Statistics
The Statistics Below reflect applications filed within the last 360 days.
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall Statistics by Visa Type (for the last 360 days)
Visa Type Total
Records
Avg. Total
Days to Interview
Avg. Days
to I-129f 1st NOA
Avg. Days
btw 1st I-129F NOA
and 2nd I-129F NOA
Avg. Days between I-129F
NOA2 and Consulate Receiving
(NVC Processing Phase)
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
K1 1999 234 12 121 25 63
K3 318 243 11 129 25 64

Historical K1 and K3 Processing Times (Initial Document Filing Date --> Interview):

  

I-129f Service Center Statistics (for the last 360 days)
Service Center Total
Records
Avg. Total
Days to Approval
Avg. Days
to I-129f 1st NOA
Avg. Days
btw 1st I-129F NOA
and 2nd I-129F NOA
California Service Center 1266 148 13 136
Nebraska Service Center 15 170 17 153
Texas Service Center 29 159 23 134
Vermont Service Center 1075 115 10 105
Service Center Total
Records
Avg. Total
Days to Approval
Avg. Days
to I-129f 1st NOA
Avg. Days
btw 1st I-129F NOA
and 2nd I-129F NOA
National Benefits Center 324 143 13 131

Statistics by Country, Visa Type (for the last 360 days)
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Afghanistan K1 2 2 0
Albania K1 5 1 4 103
Albania K3 2 0 2
Algeria K1 5 1 4 74
Algeria K3 2 2 0 42
Antigua K1 1 0 1 28
Argentina K1 7 2 5 108
Argentina K3 2 0 2 58
Armenia K1 9 6 3 44
Armenia K3 1 0 1
Aruba K1 1 0 1
Australia K1 27 6 21 54
Australia K3 4 2 2 61
Bahamas K1 1 0 1
Barbados K3 1 0 1 150
Belarus K1 6 2 4 64
Belgium K1 7 1 6 19
Belgium K3 1 0 1 27
Bolivia K1 2 1 1
Bolivia K3 1 0 1 39
Bosnia/Herzegovina K1 1 0 1 7
Botswana K1 1 0 1 86
Brazil K1 69 29 40 50
Brazil K3 13 5 8 46
Bulgaria K1 5 1 4 30
Bulgaria K3 2 0 2 18
Cambodia K1 5 1 4 134
Cambodia K3 3 1 2 160
Cameroon K3 1 1 0 20
Canada K1 119 19 100 89
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Canada K3 12 1 11 66
Chile K1 8 5 3 65
Chile K3 1 0 1
China K1 79 30 49 91
China K3 13 8 5 73
Colombia K1 80 28 52 55
Colombia K3 17 4 13 61
Costa Rica K1 7 0 7 26
Costa Rica K3 2 0 2 15
Croatia K1 1 0 1
Croatia K3 1 0 1 24
Cuba K1 13 3 10 100
Czech Republic K1 3 0 3 14
Czech Republic K3 2 0 2 40
Denmark K1 7 1 6 54
Dominican Rep K1 17 7 10 287
Dominican Rep K3 5 2 3 122
Ecuador K1 12 3 9 63
Ecuador K3 1 1 0 781
Egypt K1 18 2 16 71
Egypt K3 6 1 5 55
El Salvador K1 4 1 3 100
Ethiopia K1 3 2 1 31
Ethiopia K3 1 1 0 46
Fiji Islands K3 1 1 0 42
Finland K1 8 2 6 22
France K1 15 2 13 58
France K3 2 1 1 72
Gambia K3 1 1 0 35
Germany K1 56 10 46 42
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Germany K3 1 1 0
Ghana K1 9 2 7 175
Ghana K3 3 2 1 162
Guatemala K1 7 1 6 70
Guinea K1 1 1 0 41
Guyana K1 1 1 0 76
Haiti K1 5 2 3 58
Honduras K1 4 0 4 49
Hong Kong K1 8 1 7 54
Hungary K1 5 0 5 51
Hungary K3 1 0 1 9
Iceland K1 1 0 1
India K1 41 13 28 58
India K3 35 11 24 58
Indonesia K1 13 2 11 69
Indonesia K3 1 0 1
Iran K1 9 4 5 105
Iran K3 1 1 0 62
Iraq K1 3 2 1 56
Ireland K1 13 3 10 54
Israel K1 3 1 2 42
Italy K1 5 0 5 50
Italy K3 1 0 1 17
Jamaica K1 25 7 18 96
Jamaica K3 3 2 1 107
Japan K1 37 8 29 50
Japan K3 1 0 1 20
Jordan K1 3 1 2 76
Jordan K3 7 3 4 74
Kazakhstan K1 2 0 2 18
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Kenya K1 4 1 3 35
Kuwait K1 1 0 1 21
Laos K1 5 0 5 100
Latvia K1 4 0 4 60
Lebanon K1 3 1 2 33
Lebanon K3 1 0 1 102
Lithuania K1 1 0 1 35
Macedonia K1 3 3 0 30
Malaysia K1 5 2 3 58
Martinque K1 1 0 1 97
Mauritania K1 1 0 1 40
Mexico K1 31 4 27 51
Mexico K3 8 3 5 81
Moldova K1 6 2 4 100
Moldova K3 1 0 1 16
Mongolian, Pples K3 1 0 1 4
Morocco K1 36 9 27 53
Morocco K3 11 2 9 50
Mozambique K1 1 0 1 70
Nepal K1 3 0 3 16
Netherlands K1 15 5 10 55
New Zealand K1 8 1 7 28
Nicaragua K1 3 1 2 57
Nicaragua K3 1 0 1 31
Nigeria K1 22 9 13 84
Nigeria K3 10 4 6 108
Norway K1 2 0 2 28
Pakistan K1 13 7 6 58
Pakistan K3 9 7 2 56
Panama K1 3 1 2 50
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Paraguay K1 1 0 1 52
Peru K1 27 5 22 26
Peru K3 4 1 3 30
Philippines K1 448 170 278 48
Philippines K3 65 26 39 51
Poland K1 13 1 12 50
Poland K3 1 0 1 46
Portugal K1 1 1 0
Romania K1 20 2 18 36
Romania K3 3 0 3 19
Russia K1 91 36 55 61
Russia K3 3 3 0 55
Senegal K1 1 0 1 8
Sierra Leone K1 1 0 1
Singapore K1 2 0 2 27
Slovenia K1 1 0 1
South Africa K1 14 6 8 66
South Africa K3 4 0 4 40
South Korea K1 8 0 8 39
Spain K1 7 2 5 64
Sri Lanka K3 1 1 0 48
St. Lucia K1 2 1 1 64
St. Vincent/Grenadines K1 2 0 2 66
Sweden K1 10 3 7 51
Sweden K3 1 0 1 37
Switzerland K1 4 1 3
Switzerland K3 1 0 1 22
Syria K1 2 0 2 48
Syria K3 1 0 1
Taiwan K1 7 1 6 44
Beneficiary's Country Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Taiwan K3 2 1 1 92
Tanzania K3 1 0 1 22
Thailand K1 62 15 47 80
Thailand K3 9 1 8 77
Trinidad & Tobago K1 3 0 3 73
Trinidad & Tobago K3 1 0 1 45
Tunisia K1 3 0 3 89
Turkey K1 8 2 6 73
Turkey K3 3 1 2 66
Uganda K1 2 2 0 56
Uganda K3 1 0 1 23
Ukraine K1 52 17 35 42
Ukraine K3 5 1 4 55
United Kingdom K1 178 42 136 63
United Kingdom K3 11 3 8 59
Uruguay K1 2 0 2 38
Uzbekistan K1 5 1 4 27
Venezuela K1 11 4 7 30
Vietnam K1 36 10 26 90
Vietnam K3 3 2 1 69
Yugoslavia K1 3 1 2 38
Yugoslavia K3 4 0 4 73
Zambia K1 2 0 2 78

Statistics by Consulate, Visa Type (for the last 360 days)
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Algiers, Algeria K1 5 1 4 74
Algiers, Algeria K3 2 2 0 42
Amman, Jordan K1 4 1 3 76
Amman, Jordan K3 3 0 3 79
Amsterdam, Netherlands K1 17 5 12 55
Ankara, Turkey K1 10 3 7 87
Ankara, Turkey K3 4 2 2 65
Argentina K1 6 2 4 159
Argentina K3 2 0 2 58
Armenia K1 45 23 22 56
Armenia K3 5 1 4 18
Auckland, New Zealand K1 6 0 6 23
Bahrain K3 1 1 0 15
Bangkok, Thailand K1 62 16 46 81
Bangkok, Thailand K3 8 1 7 77
Barbados K1 6 1 5 64
Barbados K3 1 0 1 150
Beijing, China K3 1 0 1
Belgium K1 7 1 6 19
Belgium K3 1 0 1 27
Belgrade, Yugoslavia K1 1 0 1 50
Belgrade, Yugoslavia K3 4 0 4 73
Bogota, Colombia K1 79 27 52 55
Bogota, Colombia K3 17 4 13 61
Bolivia K1 1 0 1
Bolivia K3 1 0 1 39
Bosnia/Herzegovina K1 1 0 1 7
Brasilia, Brazil K1 3 1 2
Brasilia, Brazil K3 1 0 1 43
Bucharest, Romania K1 24 3 21 55
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Bucharest, Romania K3 3 0 3 19
Bulgaria K1 5 1 4 30
Bulgaria K3 2 0 2 18
Cambodia K1 5 1 4 134
Cambodia K3 3 1 2 160
Cameroon K3 1 1 0 20
Caracas, Venezuela K1 12 4 8 30
Caracas, Venezuela K3 1 0 1 43
Chennai, India K1 8 4 4 45
Chennai, India K3 11 7 4 40
Chiang Mai, Thailand K3 1 0 1
Chile K1 8 5 3 65
Chile K3 1 0 1
Costa Rica K1 8 0 8 28
Costa Rica K3 2 0 2 15
Croatia K1 1 0 1
Croatia K3 1 0 1 24
Czech Republic K1 2 0 2 14
Czech Republic K3 2 0 2 40
Denmark K1 7 1 6 54
Dominican Republic K1 16 7 9 314
Dominican Republic K3 3 1 2 229
Egypt K1 18 2 16 71
Egypt K3 6 1 5 55
El Salvador K1 4 1 3 100
Ethiopia K1 3 2 1 31
Ethiopia K3 1 1 0 46
Fiji K3 1 1 0 42
Finland K1 8 2 6 22
France K1 15 2 13 58
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
France K3 2 1 1 72
Frankfurt, Germany K1 59 12 47 42
Frankfurt, Germany K3 1 1 0
Ghana K1 8 1 7 175
Ghana K3 3 2 1 162
Guangzhou, China K1 77 29 48 91
Guangzhou, China K3 11 7 4 79
Guatemala K1 7 1 6 70
Guyana K1 1 1 0 76
Haiti K1 5 2 3 58
Hanoi, Vietnam K1 1 0 1
Ho Chi Minh City, Vietnam K1 35 10 25 90
Ho Chi Minh City, Vietnam K3 2 1 1 69
Honduras K1 4 0 4 49
Hong Kong, China K1 10 2 8 57
Hong Kong, China K3 1 1 0 27
Hungary K1 5 0 5 51
Hungary K3 1 0 1 9
Iceland K1 1 0 1
Indonesia K1 13 2 11 69
Indonesia K3 1 0 1
Ireland K1 15 3 12 52
Islamabad, Pakistan K1 14 8 6 58
Islamabad, Pakistan K3 9 7 2 56
Israel K1 4 1 3 44
Istanbul, Turkey K1 1 0 1 51
Jamaica K1 26 7 19 92
Jamaica K3 4 3 1 104
Jordan K3 4 3 1 72
Juarez, Mexico K1 27 4 23 44
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Juarez, Mexico K3 8 3 5 81
Kazakhstan K1 2 0 2 18
Krakow, Poland K1 2 0 2 44
Kuwait K1 1 0 1 21
Laos K1 4 0 4 100
Lebanon K1 3 1 2 33
Lebanon K3 1 0 1 102
London, United Kingdom K1 179 44 135 63
London, United Kingdom K3 11 3 8 59
Madrid, Spain K1 9 2 7 67
Malaysia K1 6 2 4 57
Manilla, Philipines K1 432 164 268 48
Manilla, Philipines K3 64 26 38 52
Melbourne, Australia K1 1 0 1
Mexico City, Mexico K1 3 0 3 95
Moldova K1 1 1 0
Moldova K3 1 0 1 16
Mongolia K3 1 0 1 4
Montreal, Canada K1 69 13 56 113
Montreal, Canada K3 5 1 4 104
Morocco K1 36 9 27 53
Morocco K3 11 2 9 50
Moscow, Russia K1 89 34 55 61
Moscow, Russia K3 3 3 0 55
Mumbai, India K1 15 5 10 78
Mumbai, India K3 16 1 15 85
Naples, Italy K1 6 0 6 50
Naples, Italy K3 1 0 1 17
Nassau, Bahamas K1 1 0 1
Nepal K1 3 0 3 16
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
New Delhi, India K1 14 2 12 52
New Delhi, India K3 7 2 5 44
Nicaragua K1 3 1 2 57
Nicaragua K3 1 0 1 31
Nigeria K1 22 9 13 84
Nigeria K3 10 4 6 108
Norway K1 2 0 2 28
Osaka/Kobe, Japan K1 3 0 3 47
Panama K1 4 1 3 50
Paraguay K1 1 0 1 52
Peru K1 27 5 22 26
Peru K3 4 1 3 30
Portugal K1 1 1 0
Pristina, Yugoslavia K1 2 1 1 24
Quito, Ecuador K1 11 2 9 63
Quito, Ecuador K3 1 1 0 781
Rio de Janeiro, Brazil K1 61 25 36 51
Rio de Janeiro, Brazil K3 11 5 6 47
Riyadh, Saudi Arabia K1 1 1 0 45
São Paulo, Brazil K1 3 2 1 14
São Paulo, Brazil K3 1 0 1 38
Senegal K1 4 1 3 30
Senegal K3 1 1 0 35
Seoul K1 10 1 9 37
Singapore K1 6 1 5 34
Slovenia K1 1 0 1
South Africa K1 15 6 9 70
South Africa K3 4 0 4 40
Sri Lanka K3 1 1 0 48
St. Petersburg, Russia K1 1 1 0
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview
Sweden K1 11 3 8 51
Sweden K3 1 0 1 37
Switzerland K1 11 2 9 97
Switzerland K3 1 0 1 22
Sydney, Australia K1 24 5 19 53
Sydney, Australia K3 4 2 2 61
Syria K1 3 1 2 60
Syria K3 1 0 1
Taipei, Taiwan K1 8 2 6 40
Taipei, Taiwan K3 2 1 1 92
Tanzania K1 2 2 0 56
Tanzania K3 1 0 1 22
Tirana, Albania K1 3 1 2 103
Tirana, Albania K3 1 0 1
Tokyo, Japan K1 35 8 27 51
Tokyo, Japan K3 1 0 1 20
Trinidad & Tobago K1 3 0 3 73
Trinidad & Tobago K3 1 0 1 45
Tunisia K1 3 0 3 89
Ukraine K1 51 17 34 43
Ukraine K3 5 1 4 55
United Arab Emirates K1 5 2 3 100
Uruaguay K1 2 0 2 38
Uzbekistan K1 5 1 4 27
Vancouver, Canada K1 47 5 42 69
Vancouver, Canada K3 7 0 7 36
Warsaw, Poland K1 19 3 16 56
Warsaw, Poland K3 1 0 1 46
Wellington, New Zealand K1 1 0 1 44
Zambia K1 2 0 2 78
Consulate Visa Type Total
Records
Num of
Pending
Applications
Num with
Final Visa
Approval
Avg. Days between Consulate
Receiving Information from NVC
and Actual Interview

Pending - Visa not yet received/ not in hand


Back to Timelines




vjTimeline ver 4.1
Copyright © 2004-2008 VisaJourney.com. All Rights Reserved.
Copyright in part © 2004 Olukayode O Odeyemi.
Global Site Map | Forum Only Site Map | Contact Us |