Jump to content

K1 Fiance Visa Timelines

Pages: First 6649 6650 6651 6652 6653 Last   (Showing page 6651, records 66501 - 66510 out of 66540 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = All] [SORT : Date Packet 3 returned - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-129F
Sent
I-129F
NOA1
I-129F RFE(s)
Received
I-129F RFE(s)
Sent
I-129F
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
I-129F Mail
to 1st NOA
I-129F NOA1
to NOA2
I-129F NOA2
to Interview
Comments. List anything unique to your case. Updated Last
Martin & Mariana France California No Barbados 2023-04-07 2023-04-11 2024-01-22 2024-01-25 2024-02-12 2024-02-21 2024-02-22 2024-04-08 2024-04-24 2024-04-30 383* 4 286 93 2024-04-30
Leidy & Ricardo Colombia California No Bogota, Colombia 2023-03-10 2023-03-16 2024-01-18 2024-02-12 2024-02-12 2024-02-21 2024-02-21 2024-02-23 2024-02-23 2024-05-17 434 6 308 120 2024-03-07
Petra Rose Bruno & Petra Portugal California No London, United Kingdom 2023-01-10 2023-01-12 2023-11-28 2024-01-16 2024-01-23 2024-01-29 2024-02-26 2024-03-26 2024-04-11 2024-04-26 441* 2 320 119 2024-04-26
Sarah & Austin Canada California No Montreal, Canada 2023-01-04 2023-01-06 2023-12-07 2023-12-22 2024-01-16 2024-01-25 2024-02-15 2024-02-27 2024-03-27 2024-05-03 485 2 335 148 2024-03-28
Yojany Y & A Peru California No Peru 2023-04-20 2023-04-24 2024-01-12 2024-02-07 2024-02-15 2024-02-15 2024-02-22 2024-02-27 2024-03-28 N/A 4 263 N/A 2024-03-12
Sunflowerxrose K & H Singapore California No Singapore 2023-02-14 2023-02-17 2024-01-11 2024-01-16 2024-02-12 2024-02-20 2024-03-01 2024-03-02 2024-03-11 2024-03-15 2024-03-22 395* 3 328 64 2024-03-23
L & Z Iraq California No Ankara, Turkey 2023-04-28 2023-05-03 2024-01-17 2024-02-05 2024-02-20 2024-02-29 2024-03-04 2024-03-04 2024-03-06 2024-04-19 2024-04-25 357* 5 259 93 2024-04-26
Ebuka & Iesha Nigeria California No Nigeria 2023-01-28 2023-02-09 2023-11-22 2023-12-12 2023-12-19 2023-12-21 2024-02-05 2024-03-04 2024-03-20 2024-03-28 417* 12 286 119 2024-03-30
Audra Rose Patrick & Hannah Canada California No Montreal, Canada 2023-04-12 2023-05-09 2024-01-12 2024-02-26 2024-03-12 2024-03-12 2024-03-20 2024-05-03 387 27 248 112 2024-05-27
Mariagomez Maria & Jeff Canada California No Montreal, Canada 2023-03-27 2023-04-03 2023-12-28 2024-01-30 2024-02-23 2024-03-12 2024-03-13 2024-03-28 2024-05-03 2024-11-15 403 7 269 127 2024-05-04
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction:      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...