Jump to content

K1 Fiance Visa Timelines

Pages: First 5821 5822 5823 5824 5825 Last   (Showing page 5823, records 58221 - 58230 out of 66541 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = All] [SORT : Wedding Date - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-129F
Sent
I-129F
NOA1
I-129F RFE(s)
Received
I-129F RFE(s)
Sent
I-129F
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
I-129F Mail
to 1st NOA
I-129F NOA1
to NOA2
I-129F NOA2
to Interview
Comments. List anything unique to your case. Updated Last
blank avatar Remy Hagedorn & Justin Branscomb Canada California No Armenia 2015-03-27 2015-04-02 2015-06-05 2015-06-30 2015-07-13 2015-07-13 2015-07-27 2015-08-07 2015-09-15 2015-09-25 2015-10-27 2015-11-02 172* 6 64 102 2015-11-03
blank avatar Alexander & Martina Slovakia California No Slovakia 2015-04-16 2015-05-07 2015-11-03 N/A 21 N/A N/A 2015-06-23
blank avatar chyndeg rose & schade Philippines California No Armenia 2015-10-31 2015-11-03 2015-11-03 N/A 3 N/A N/A 2015-12-04
blank avatar Lien & Robert Vietnam Texas No Armenia 2015-11-03 N/A N/A N/A N/A 2015-09-14
Waijap JP & WW United Kingdom Texas No London, United Kingdom 2014-10-12 2014-10-16 2015-05-18 2015-06-01 2015-06-25 2015-06-28 2015-07-24 2015-08-11 2015-08-24 2015-08-24 2015-11-05 303* 4 214 85 Medical Exam 07/15/2015 2021-11-12
Kaelioh7 John & Kristen Canada California No Armenia 2016-04-25 2016-04-29 2016-07-11 2016-07-29 2016-08-02 2016-08-03 2016-09-07 2016-08-27 2016-09-06 2016-10-05 2016-10-12 2016-10-23 2015-11-05 163* 4 73 86 2020-04-05
Davidsingh L & David Denmark California No Peru 2015-04-23 2015-04-29 2015-06-09 2015-06-18 2015-06-25 2015-08-03 2015-08-05 2015-08-05 2015-09-24 2015-10-13 2015-10-19 2015-11-06 154* 6 57 91 2018-07-18
Wesley & Missy Netherlands California No Amsterdam, Netherlands 2015-05-15 2015-05-21 2015-06-23 2015-07-16 2015-07-24 2015-07-27 2015-07-28 2015-07-31 2015-08-08 2015-09-17 2015-09-26 2015-10-04 2015-11-06 125* 6 33 86 2016-09-16
Gibezside A & D Spain Texas No Madrid, Spain 2015-01-13 2015-01-27 2015-07-16 2015-08-03 2015-08-03 2015-08-05 2015-08-12 2015-08-17 2015-08-28 2015-09-30 2015-10-07 2015-10-22 2015-11-06 260* 14 170 76 2015-11-19
A & D Spain Texas No Madrid, Spain 2015-01-13 2015-01-27 2015-07-16 2015-08-03 2015-08-03 2015-08-05 2015-08-12 2015-08-17 2015-08-28 2015-09-30 2015-10-07 2015-10-22 2015-11-06 260* 14 170 76 2020-12-05
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction:      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...