Jump to content

K3 Spouse Visa Timelines

Pages: First 391 392 393 394 395 Last   (Showing page 393, records 3921 - 3930 out of 4154 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = All] [SORT : Second NOA Date - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? I-129F
NOA1
I-129F
NOA2
I-130
NOA1
I-130
NOA2
Interview Total Days
File ➙ Int.
Updated Last
Steve & Che Che & Steve Philippines California No 2009-09-14 2009-09-22 2009-08-11 2009-09-17 2009-11-23 112 2010-06-07
Baltar - & - India California No 2009-06-19 2009-09-25 2009-05-26 2009-09-25 2009-12-16 216* 2010-06-09
Jak & 8Poy Philippines Vermont No 2009-08-20 2009-09-26 2009-08-03 2009-09-14 2009-10-23 90 2009-10-23
wa & shanez Algeria California No 2009-06-16 2009-09-29 2009-04-30 2009-09-01 N/A 2009-11-11
blank avatar Xiao Hua & Wayne China California No 2009-05-06 2009-09-29 2009-04-14 2009-09-29 2010-01-06 278 2010-01-17
blank avatar astri & idler Haiti California No 2009-09-01 2009-09-29 2009-08-07 2009-09-29 N/A 2009-12-28
blank avatar Raji & Ravi India California No 2009-06-04 2009-09-29 2009-05-26 2010-01-20 245 2010-01-18
Rona & Ryan Philippines California No 2009-06-17 2009-09-29 2009-06-12 2009-09-29 2009-10-23 141 2009-11-11
Hadiza Umar & Hadiza Nigeria California No 2009-09-16 2009-09-30 2009-09-04 2009-09-22 2009-12-31 124* 2011-06-13
CaptainCarl Hege & Carl Norway California No 2009-07-13 2009-09-30 2009-06-30 2009-10-01 2009-10-28 134* 2010-01-04
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...