Jump to content

AOS (Greencard) Timelines

Pages: First 348 349 350 351 352 Last   (Now showing page 350, records 3491 - 3500 out of 35857 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA RFE(s) Bio. Appt. Transfer* Interview Decision Approved ? Got I551 Stamp ? Green Car Received Comments. List anything unique to your case. Updated Last
Victor & Luis K1 Harlingen TX 2019-08-15 2019-08-19 2019-09-03 2019-12-10 2019-12-10 Yes No 2019-12-19 2023-02-22
TJLhen_0117 Lhen & TJ K1 Nashville TN 2019-07-19 2019-07-26 2019-08-18 2019-12-05 2019-12-10 Yes 2019-12-16 2020-01-20
Alina & David K1 San Francisco CA 2018-07-12 2018-07-16 2018-08-08 2019-12-10 Yes 2022-06-22
Sk87 Es & Es K1 Kendall FL 2019-08-01 2019-08-21 2019-09-11 2019-12-05 2019-12-10 Yes 2019-12-17 2025-10-31
Jol5423 C & J K1 Pittsburgh PA 2019-06-21 2019-06-24 2019-07-16 2019-12-10 2019-12-10 Yes Yes 2022-11-26
NoraNora NG & MG K1 San Bernadino CA 2019-08-26 2019-09-05 2019-10-01 2019-12-10 2019-12-10 Yes 2019-12-11
M & Jose K1 Los Angeles CA 2019-09-05 2019-09-13 2019-09-30 2019-12-09 2019-12-09 Yes 2019-12-14 2019-12-14
Kate & Seif eddine K1 Wichita KS 2019-06-10 2019-06-27 2019-07-15 2019-12-04 2019-12-09 Yes 2019-12-12 2019-12-15
SoCal2021 CS & FS Other Los Angeles CA 2019-02-18 2019-03-21 2019-11-18 2019-12-09 Yes No 2019-12-17 2023-02-03
Samursa Tanya & Don K1 Norfolk VA 2019-03-20 2019-04-03 2019-10-24 2019-04-22 2019-10-24 2019-12-09 Yes RFE for uncompleted vaccinations. Had to repeat full medical and update 2 vaccines. 2019-12-10
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...