| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Phoenix AZ | 2020-08-14 | 2020-08-26 | 2021-02-09 | 2023-01-18 | Yes | 2023-01-22 | ||||||
|
Other | Seattle WA | 2021-09-22 | 2021-09-24 | 2021-11-01 | 2023-01-17 | Yes | 2025-10-18 | ||||||
|
K1 | Baltimore MD | 2021-07-19 | 2021-07-26 | 2021-10-21 | 2023-01-17 | Yes | 2024-11-02 | ||||||
|
K1 | Manchester NH | 2022-05-05 | 2022-05-25 | 2022-11-19 | 2023-01-17 | Yes | Interview waived, rfe for medical | 2023-01-27 | |||||
|
K1 | Philadelphia PA | 2022-04-22 | 2022-04-26 | 2022-05-25 | 2023-01-15 | Yes | 2023-01-23 | ||||||
|
K1 | Omaha NE | 2021-10-22 | 2021-10-24 | 2021-11-24 | 2023-01-15 | 2023-01-15 | Yes | 2023-01-22 | |||||
|
K1 | San Antonio TX | 2022-06-23 | 2022-06-24 | 2022-07-18 | 2023-01-15 | Yes | 2023-01-26 | 2026-02-15 | |||||
|
K1 | Albany NY | 2022-04-21 | 2022-04-25 | 2023-01-03 | 2022-06-07 | 2023-01-14 | Yes | 2023-01-23 | Package sent 21 April, received 25 to IL lockbox, notice day 3 May | 2026-01-31 | |||
|
K1 | Greer SC | 2022-06-10 | 2022-06-13 | 2022-07-15 | 2023-01-14 | Yes | No | 2023-01-25 | I did not receive any RFE and I was approved without interview. | 2023-01-26 | |||
|
K1 | Seattle WA | 2022-08-01 | 2022-08-03 | 2022-08-31 | 2023-01-14 | Yes | 2023-01-25 | 2025-10-29 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

