| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2020-01-03 | 2020-01-07 | 2020-06-05 | 2020-06-13 | 2021-04-28 | ||
|
Chicago National Office | First | 2020-01-03 | 2020-01-07 | 2020-02-20 | 2020-02-26 | 2020-09-14 | ||
|
Chicago National Office | First | 2020-01-04 | 2020-01-06 | 2020-08-26 | 2020-08-29 | 2021-11-30 | ||
|
Chicago National Office | First | 2020-01-06 | 2020-01-18 | 2020-06-05 | 2020-06-11 | 2024-09-29 | ||
|
New York City NY | First | 2020-01-06 | 2020-01-13 | 2020-04-15 | 2020-04-18 | 2021-04-13 | ||
|
Chicago National Office | First | 2020-01-06 | 2020-01-13 | 2020-03-10 | 2020-03-19 | 2021-03-11 | ||
|
Chicago National Office | First | 2020-01-06 | 2020-01-13 | 2020-06-01 | 2025-02-19 | |||
|
Chicago National Office | First | 2020-01-06 | 2020-01-24 | |||||
|
Chicago National Office | First | 2020-01-07 | 2020-01-13 | 2020-04-01 | ||||
|
Chicago National Office | First | 2020-01-07 | 2020-01-08 | 2020-06-23 | 2020-06-24 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 