| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Raleigh NC | First | 2018-02-20 | 2018-02-26 | 2018-07-11 | 2018-07-16 | 2022-01-11 | ||
|
Chicago National Office | First | 2018-02-20 | 2018-03-01 | 2018-05-06 | ||||
|
Chicago National Office | First | 2018-02-20 | 2018-02-26 | 2018-08-10 | 2018-08-18 | 2019-09-21 | ||
|
Houston TX | First | 2018-02-20 | 2018-03-01 | 2018-08-23 | ||||
|
Chicago IL | First | 2018-02-21 | 2018-03-17 | 2018-06-21 | 2018-07-23 | 2022-09-29 | ||
|
Chicago National Office | First | 2018-02-21 | 2018-03-08 | 2018-07-09 | 2018-07-14 | 2022-05-09 | ||
|
Chicago National Office | First | 2018-02-21 | 2018-03-07 | 2018-07-25 | 2018-07-31 | 2018-08-01 | ||
|
Chicago National Office | First | 2018-02-21 | 2018-03-08 | 2018-05-03 | 2018-05-09 | 2022-03-26 | ||
|
Chicago National Office | First | 2018-02-21 | 2018-03-07 | 2018-10-16 | 2018-10-22 | 2018-11-25 | ||
|
Chicago National Office | 2018-02-22 | 2018-03-07 | 2018-09-08 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 