| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Los Angeles CA | First | 2019-07-12 | 2019-07-24 | 2020-02-14 | 2020-02-20 | 2020-10-27 | ||
|
Chicago National Office | First | 2019-11-02 | 2019-11-05 | 2020-02-14 | 2021-04-29 | |||
|
Chicago National Office | 2019-10-24 | 2019-11-11 | 2020-02-14 | 2020-02-20 | 2020-03-02 | |||
|
Chicago National Office | First | 2019-11-05 | 2019-11-14 | 2020-02-14 | 2020-02-18 | 2020-11-01 | ||
|
Chicago National Office | First | 2019-11-06 | 2019-11-12 | 2020-02-14 | 2020-02-22 | 2020-02-29 | ||
|
Chicago National Office | First | 2019-10-17 | 2019-10-21 | 2020-02-14 | 2020-02-20 | 2020-08-20 | ||
|
Chicago National Office | First | 2019-08-26 | 2019-09-03 | 2020-02-14 | 2020-02-21 | 2020-04-09 | ||
|
Detroit MI | First | 2019-10-28 | 2019-10-30 | 2020-02-18 | 2021-12-23 | |||
|
Chicago National Office | First | 2019-12-04 | 2019-12-10 | 2020-02-18 | 2020-02-25 | 2021-04-17 | ||
|
Chicago National Office | 2019-11-29 | 2019-12-03 | 2020-02-18 | 2020-02-22 | 2020-03-26 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 