| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2018-05-25 | 2018-05-31 | 2018-10-01 | 2022-04-01 | |||
|
Chicago National Office | Second | 2018-05-29 | 2018-06-06 | 2018-10-02 | 2022-12-26 | |||
|
Chicago National Office | First | 2018-06-08 | 2018-07-02 | 2018-10-02 | 2022-05-26 | |||
|
Chicago IL | First | 2018-04-09 | 2018-04-26 | 2018-10-02 | 2018-10-04 | Received combo card. | 2022-09-30 | |
|
Chicago National Office | First | 2018-06-12 | 2018-06-18 | 2018-10-02 | 2018-10-11 | 2024-06-03 | ||
|
Cleveland OH | First | 2018-08-29 | 2018-08-31 | 2018-10-02 | 2018-10-19 | 2019-02-04 | ||
|
Chicago National Office | First | 2018-04-27 | 2018-05-07 | 2018-10-02 | 2019-05-29 | |||
|
Chicago National Office | First | 2018-06-13 | 2018-06-20 | 2018-10-02 | 2018-10-11 | 2020-07-04 | ||
|
San Diego CA | First | 2018-06-11 | 2018-06-19 | 2018-10-03 | 2018-10-11 | 2021-01-16 | ||
|
Chicago National Office | First | 2018-06-13 | 2018-06-21 | 2018-10-03 | 2019-09-27 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 