| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Chicago IL | 2023-05-10 | 2023-05-16 | 2023-06-16 | 2023-11-15 | Yes | 2023-11-24 | 2024-03-06 | |||||
|
K1 | Chicago IL | 2023-01-04 | 2023-01-09 | 2023-01-31 | 2023-11-14 | Yes | 2023-11-22 | Approved without any interview. | 2023-11-23 | ||||
|
K1 | Greer SC | 2023-09-19 | 2023-09-25 | 2023-10-04 | 2023-11-14 | Yes | 2023-11-15 | ||||||
|
K1 | Dallas TX | 2023-02-14 | 2023-02-17 | 2023-04-20 | 2023-11-13 | Yes | 2023-11-20 | 2025-09-06 | |||||
|
K1 | Atlanta GA | 2023-04-17 | 2023-04-20 | 2023-10-19 | 2023-05-10 | 2023-11-12 | Yes | 2023-11-18 | RFE for I-693 -- Sent completed form via Priority Mail and arrived to Montgomery, AL office on 11/2/23. | 2023-11-19 | |||
|
K1 | Charleston SC | 2023-07-05 | 2023-07-10 | 2023-07-31 | 2023-11-07 | Yes | no interview, no RFE | 2023-11-13 | |||||
|
K1 | Chicago IL | 2023-08-02 | 2023-08-04 | 2023-08-10 | 2023-08-25 | 2023-11-07 | Yes | 2023-11-13 | |||||
|
K1 | Pittsburgh PA | 2023-07-27 | 2023-08-02 | 2023-08-21 | 2023-11-04 | Yes | 2023-11-10 | 2025-08-21 | |||||
|
Other | Jacksonville FL | 2022-08-19 | 2022-08-22 | 2022-09-14 | 2023-03-01 | 2023-07-06 | 2023-11-04 | Yes | No | 2023-11-13 | Case closed. | 2023-11-13 | |
|
K1 | Seattle WA | 2023-07-24 | 2023-07-28 | 2023-08-18 | 2023-08-30 | 2023-11-03 | Yes | 2025-11-04 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

