| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Tucson AZ | 2019-02-27 | 2019-03-20 | 2019-04-03 | 2019-05-17 | 2019-05-17 | Yes | 2019-05-24 | 2021-02-26 | ||||
|
J-1 | Cleveland OH | 2018-11-21 | 2018-11-23 | 2018-12-28 | 2019-05-17 | 2019-05-17 | Yes | No | 2019-05-17 | ||||
|
K1 | Saint Paul MN | 2018-01-15 | 2018-01-23 | 2018-02-16 | 2019-02-19 | 2019-05-17 | Yes | No | 2019-05-23 | 2025-07-31 | |||
|
K1 | Miami FL | 2017-12-22 | 2017-12-29 | 2019-03-08 | 2018-01-26 | 2018-09-10 | 2019-05-17 | Yes | 2019-05-23 | 2024-05-01 | |||
|
K1 | Houston TX | 2018-02-21 | 2018-03-09 | 2018-03-28 | 2019-05-17 | 2019-05-17 | Yes | 2022-05-09 | |||||
|
K1 | Houston TX | 2018-02-20 | 2018-02-23 | 2018-03-22 | 2019-05-17 | 2019-05-17 | Yes | 2019-05-25 | 2019-05-28 | ||||
|
K1 | Chicago IL | 2018-07-09 | 2018-07-17 | 2018-08-15 | 2019-02-19 | 2019-05-17 | Yes | 2019-05-22 | 2019-06-10 | ||||
|
K1 | Mount Laurel NJ | 2018-11-17 | 2018-11-21 | 2018-12-21 | 2019-05-16 | 2019-05-16 | Yes | 2019-05-20 | 2022-12-12 | ||||
|
K1 | Jacksonville FL | 2018-11-10 | 2018-11-19 | 2018-12-07 | 2019-05-16 | 2019-05-16 | Yes | No | 2019-05-23 | Pretty smooth application process, we got lucky. Now we're free from USCIS for 21 Months! :D | 2023-12-08 | ||
|
K1 | Detroit MI | 2019-02-14 | 2019-02-14 | 2019-03-27 | 2019-05-16 | 2019-05-16 | Yes | No | 2019-05-24 | 2022-09-18 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

