Jump to content

AOS (Greencard) Timelines

Pages: First 304 305 306 307 308 Last   (Now showing page 306, records 3051 - 3060 out of 35857 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA RFE(s) Bio. Appt. Transfer* Interview Decision Approved ? Got I551 Stamp ? Green Car Received Comments. List anything unique to your case. Updated Last
Abdulli & Fari K1 Kansas City MO 2019-07-13 2019-07-20 2019-09-12 2019-08-08 2020-03-05 2020-03-06 Yes 2020-03-06
Laura garcia Laura & Cole K1 Chicago IL 2019-08-12 2019-08-23 2019-10-04 2020-03-05 2020-03-06 Yes 2020-03-12 2023-08-07
HanVis William & Hannah Other Chicago IL 2019-11-18 2019-11-22 2019-12-16 2020-03-04 2020-03-05 Yes No 2020-03-11 2020-03-11
Rob & Sus K1 Washington DC 2019-07-01 2019-07-09 2019-07-30 2020-02-04 2020-03-05 Yes 2020-03-15 2024-06-09
Hd1170 M & H K1 Philadelphia PA 2019-10-25 2019-11-05 2019-11-29 2020-03-05 2020-03-05 2020-03-05
blank avatar K & D K1 Raleigh NC 2019-11-29 2019-12-03 2019-12-26 2020-03-05 2020-03-05 Yes 2020-03-11 2020-03-26
Roger Niles Queenie Niles & Roger Niles K1 Saint Paul MN 2019-07-09 2019-07-22 2019-08-05 2020-03-04 2020-03-05 Yes 2020-03-12 N/A 2020-03-13
Auggie+mags Maggie & Austen K1 Saint Louis MO 2019-07-15 2019-07-16 2019-08-14 2020-02-27 2020-03-05 Yes 2020-03-09
Ujones B & U K1 Columbus OH 2019-07-31 2019-08-09 2019-12-03 2019-09-10 2019-09-10 2020-03-03 2020-03-05 Yes Officer was very nice .. interview process was very smooth 2023-06-23
Jun & Yun K1 Los Angeles CA 2019-08-07 2019-08-17 2019-09-05 2020-03-05 2020-03-05 Yes 2020-03-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...