Jump to content

AOS (Greencard) Timelines

Pages: First 3509 3510 3511 3512 3513 Last   (Now showing page 3511, records 35101 - 35110 out of 35217 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Miriam & Geimser O-1 New York City NY 2023-03-10 2023-03-13 2024-03-01 2024-03-31
Chi & Nik K1 Houston TX 2023-11-21 2023-11-28 2024-03-01 2024-03-25
J & A K1 San Diego CA 2023-07-01 2023-07-06 2024-03-02 2024-04-06
Gab_nt Gabby & Phil K1 Cleveland OH 2023-11-10 2023-11-15 2024-03-03 2024-03-24
Ano & Vee K1 Tampa FL 2022-10-03 2022-10-05 2024-03-05 2024-03-05 2024-03-07
Jaideep & Amanda K1 Seattle WA 2023-11-20 2023-11-29 2024-02-29 2024-03-05 2024-03-23
Phoebe & Hadi K1 Milwaukee WI 2023-10-05 2023-10-09 2024-03-06 2024-03-27
Cody V Jodie & Cody K1 Chicago IL 2023-04-29 2023-05-03 2024-03-07 2024-03-29
Jo & Sian K1 Los Angeles CA 2023-11-04 2023-11-06 2024-03-07 2024-03-28
Sonia & Juan K1 Dallas TX 2023-09-18 2023-09-29 2024-03-08 2024-04-04
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...