Jump to content

AOS (Greencard) Timelines

Pages: First 3112 3113 3114 3115 3116 Last   (Now showing page 3114, records 31131 - 31140 out of 35222 )
Notes: [Filters: Local CIS Office = All] [SORT : Interview Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Rulix ln & fn Other Phoenix AZ 2017-06-12 2017-07-10 2019-01-29 2019-01-29 2019-01-29
Dengen Gencel & Denny Other Dallas TX 2017-06-21 2017-06-28 2018-11-07 2019-01-29 2019-01-29 2020-01-28
Balamban J & N K1 Manchester NH 2018-08-02 2018-08-29 2019-01-29 2019-03-29 2019-10-21
Ana & Matthew K1 Seattle WA 2017-10-17 2017-10-19 2019-01-30 2019-01-30 2022-12-20
Debbieblanquera Deb & Eloy K1 Los Angeles CA 2018-02-01 2018-02-17 2019-01-30 2019-01-13
T & G K1 Los Angeles CA 2018-01-31 2018-02-01 2019-01-30 2019-01-30 2021-04-14
Orkey Orkey & Amber K1 Atlanta GA 2017-12-29 2018-01-09 2019-01-30 2019-01-30 2022-08-22
Sgpejaa2 ejaa & sgp K1 Atlanta GA 2018-01-08 2018-01-22 2019-01-30 2020-09-03 2024-02-28
Daniel.Nanna Nanna & Daniel K1 Washington DC 2018-07-20 2018-07-24 2019-01-30 2019-01-30 2019-02-20
Mara & Emilio K1 Tampa FL 2018-09-17 2018-09-25 2019-01-30 2019-01-30 2022-03-16
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...