Jump to content

AOS (Greencard) Timelines

Pages: First 2981 2982 2983 2984 2985 Last   (Now showing page 2983, records 29821 - 29830 out of 35171 )
Notes: [Filters: Local CIS Office = All] [SORT : Date Filed - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Tom & Casey K1 Atlanta GA 2019-06-27 2019-07-08 2019-10-30 2019-11-08 2024-03-27
Deanwinchester Froggy & Doggy K1 Boston MA 2019-06-27 2019-07-08 2019-11-11 2019-11-09 2019-11-14
Adriana & Dan K1 Phoenix AZ 2019-06-27 2019-07-11 2019-10-28 2019-12-11 2019-12-11 2022-07-24
Ha & Richard K1 Saint Paul MN 2019-06-27 2019-07-05 2020-02-27 2020-03-09
Joe & Mishelle K1 Buffalo NY 2019-06-27 2019-07-13 2019-11-13 2019-11-13 2024-04-15
Raphael & Cindy K1 Portland OR 2019-06-28 2019-07-05 2020-03-03 2020-03-03 2023-06-29
Wayne & Windy K1 Memphis TN 2019-06-28 2019-10-28 2019-10-28 2019-11-03
Mrgeorge88 Marlie & Michael K1 Norfolk VA 2019-06-28 2019-07-01 2020-10-20 2020-11-09 2022-09-12
Mari e Leandro Marielle & Leandro K1 Jacksonville FL 2019-06-28 2019-07-08 2019-10-31 2020-01-22
AGR AG & PG IR-1/CR-1 Boston MA 2019-06-28 2019-07-05 2019-12-03
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...