Jump to content

AOS (Greencard) Timelines

Pages: First 3507 3508 3509 3510 3511 Last   (Now showing page 3509, records 35081 - 35090 out of 35209 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
blank avatar Pinyu & Pinyu F-1 New York City NY 2018-04-09 2018-04-21 2019-06-07 2019-06-14
Blair & Jaden K1 Phoenix AZ 2019-01-08 2019-01-24 2019-06-18 2019-10-15 2019-10-15 2021-09-13
CarlosBR17 Brunielle & Carlos K1 Los Angeles CA 2019-01-25 2019-02-01 2019-06-19 2019-11-14 2019-11-26 2022-07-25
H & L F-1 Seattle WA 2019-03-18 2019-03-28 2019-06-21 2019-10-03
Tony & Marissa K1 Detroit MI 2019-03-12 2019-03-18 2019-07-15 2019-08-1 2019-08-29 2023-02-08
BIGJAVI08 CAROLINA & FRANCISCO K1 Chicago IL 2016-05-20 2016-05-30 2019-07-16 2019-07-19
Clark C Tami & Dave K1 Saint Louis MO 2019-03-27 2019-04-05 2019-07-19 2019-08-20 2020-01-15
Zhenelma Elma & Zhen K1 San Jose CA 2019-01-18 2019-01-27 2019-08-05 2020-01-10 2020-01-15 2023-08-01
Ujones B & U K1 Columbus OH 2019-07-31 2019-08-09 2019-09-10 2020-03-03 2020-03-05 2023-06-23
Gkzrl Giulia & Tanner K1 Fresno CA 2019-03-08 2019-03-12 2019-09-12 2019-11-06 2019-11-06 2019-11-16
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...