| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2019-08-10 | 2019-08-12 | 2021-03-02 | ||||||
|
Chicago National Office | First | 2018-08-08 | 2018-08-10 | 2018-09-06 | 2018-12-05 | |||||
|
Chicago National Office | First | 2019-06-24 | 2019-07-01 | 2019-07-29 | ||||||
|
Oakland Park FL | First | 2018-07-25 | 2018-07-31 | 2018-08-22 | 2018-10-08 | |||||
|
Chicago National Office | First | 2018-10-09 | 2018-10-10 | |||||||
|
Chicago National Office | First | 07/18/2018 | 08/02/2018 | 2018-10-10 | ||||||
|
Seattle WA | First | 2019-08-08 | 2019-08-14 | 2019-12-17 | 2019-09-12 | 2019-12-18 | ||||
|
Chicago National Office | First | 2019-06-06 | 2019-06-10 | 2019-07-05 | 2019-07-25 | |||||
|
Chicago National Office | First | 2019-08-12 | 2019-08-16 | 2021-09-14 | ||||||
|
Chicago National Office | First | 2018-10-05 | 2018-10-12 | 2018-11-02 | 2018-12-19 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

