| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Seattle WA | First | 2019-09-27 | 2019-10-17 | 2020-02-18 | 2024-09-01 | |||
|
Chicago National Office | First | 2019-09-28 | 2019-10-03 | 2020-01-15 | 2020-01-18 | 2024-09-11 | ||
|
Chicago National Office | First | 2019-09-29 | 2019-10-22 | 2020-02-01 | ||||
|
Chicago National Office | First | 2019-09-29 | 2019-10-03 | 2020-01-22 | 2020-01-27 | 2020-08-07 | ||
|
Chicago National Office | First | 2019-09-30 | 2019-10-07 | 2020-01-27 | 2020-02-06 | 2022-08-06 | ||
|
Chicago IL | First | 2019-09-30 | 2019-10-02 | 2020-02-13 | 2025-08-19 | |||
|
Chicago National Office | First | 2019-09-30 | 2019-10-07 | 2020-03-10 | 2020-03-14 | 2021-03-15 | ||
|
Chicago National Office | First | 2019-09-30 | 2019-10-17 | 2020-01-22 | 2020-01-27 | 2024-02-09 | ||
|
Chicago National Office | First | 2019-09-30 | 2019-10-02 | 2020-01-14 | 2020-01-15 | |||
|
Chicago National Office | First | 2019-09-30 | 2019-10-16 | 2020-02-26 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 