| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2019-08-08 | 2019-08-19 | 2020-01-22 | 2020-01-29 | 2020-03-02 | ||
|
Chicago National Office | First | 2019-08-08 | 2019-08-15 | 2019-12-02 | 2019-12-20 | 2019-12-30 | ||
|
Seattle WA | First | 2019-08-08 | 2019-08-14 | 2019-12-17 | 2019-12-18 | |||
|
Chicago National Office | First | 2019-08-08 | 2019-08-16 | 2019-10-22 | 2019-10-28 | Expedited | 2020-10-30 | |
|
Chicago National Office | First | 2019-08-08 | 2019-08-13 | 2019-11-22 | 2020-06-28 | |||
|
Cleveland OH | First | 2019-08-08 | 2019-08-18 | 2020-01-25 | ||||
|
Chicago National Office | First | 2019-08-09 | 2019-08-12 | 2019-12-06 | 2019-12-16 | 2025-03-17 | ||
|
Houston TX | First | 2019-08-09 | 2019-08-16 | 2019-12-02 | 2019-12-07 | 2020-02-28 | ||
|
Chicago National Office | First | 2019-08-09 | 2019-08-12 | 2019-10-05 | ||||
|
Chicago IL | First | 2019-08-09 | 2019-08-12 | 2019-12-10 | 2023-07-30 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 