| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2016-09-12 | 2016-09-19 | 2016-11-04 | ||||
|
Chicago National Office | First | 2016-10-19 | 2016-10-20 | 2017-01-19 | ||||
|
Chicago National Office | First | 2018-04-04 | 2018-04-12 | 2018-12-12 | ||||
|
Chicago National Office | First | 2018-03-13 | 2018-10-01 | 2018-11-23 | ||||
|
Chicago National Office | Second | 2018-07-30 | 2018-08-07 | 2021-01-15 | ||||
|
Chicago National Office | First | 2017-06-15 | 2017-06-23 | 2017-10-18 | ||||
|
Chicago IL | First | 2016-08-24 | 2016-09-12 | 2017-05-01 | ||||
|
Chicago National Office | First | 2017-06-12 | 2017-06-21 | 2017-09-03 | ||||
|
Chicago National Office | First | 2016-11-23 | 2016-12-15 | 2017-02-16 | 2019-02-15 | |||
|
Chicago National Office | First | 2016-10-12 | 2016-10-27 | 2016-11-04 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 