| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | 2019-10-10 | 2019-10-24 | 2020-02-11 | |||||
|
Chicago IL | First | 2016-07-01 | 2025-12-02 | |||||
|
Chicago National Office | First | 2017-02-24 | 2017-02-28 | 2017-02-24 | 2017-04-29 | |||
|
Chicago National Office | First | 2015-12-04 | 2015-12-09 | 2016-03-09 | ||||
|
Chicago National Office | First | 2016-02-10 | 2016-03-02 | 2016-04-13 | ||||
|
Chicago National Office | First | 2016-08-25 | never received | 2016-12-03 | ||||
|
Chicago IL | First | 2019-12-26 | 2020-01-06 | 2020-02-21 | ||||
|
New York City NY | First | 2018-10-26 | 2018-11-06 | 2019-04-16 | ||||
|
Chicago National Office | First | 2016-12-17 | 2017-01-04 | 2017-03-20 | ||||
|
Chicago National Office | First | 2019-08-19 | 2019-08-20 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 