| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Chicago IL | 2023-11-03 | 2023-11-20 | 2023-12-12 | 2023-12-13 | 2024-02-16 | Yes | 2024-02-23 | |||||
|
K1 | Phoenix AZ | 2023-05-02 | 2023-10-05 | 2023-06-05 | 2024-02-16 | Yes | 2024-02-18 | 2024-02-20 | |||||
|
Other | Los Angeles CA | 2022-07-07 | 2022-07-13 | 2024-01-11 | 2022-07-13 | 2024-02-16 | Yes | No | Biometrics reused from past Application was scanned & sent to NBC for processing. 09-168 cohort. RFE sent form Chatsworth, CA field office. | 2024-02-17 | |||
|
K1 | San Francisco CA | 2023-09-14 | 2023-10-09 | 2023-10-10 | 2023-11-01 | 2024-02-15 | Yes | 2024-03-01 | 2024-03-05 | ||||
|
K1 | Buffalo NY | 2022-12-15 | 2022-12-16 | 2024-02-15 | Yes | 2024-03-03 | 2025-12-07 | ||||||
|
K1 | Yakima WA | 2024-01-03 | 2024-01-08 | 2024-01-31 | 2024-02-15 | Yes | No | 2024-03-02 | 2024-03-21 | ||||
|
K1 | San Diego CA | 2023-07-13 | 2023-07-21 | 2023-08-11 | 2023-08-16 | 2024-02-13 | 2024-02-14 | Yes | No | 2024-03-04 | 2025-12-04 | ||
|
K1 | Oklahoma City OK | 2023-11-04 | 2023-11-08 | 2023-12-06 | 2024-02-14 | Yes | No | 2024-03-01 | interview waived, no RFE | 2026-01-26 | |||
|
K1 | Honolulu HI | 2023-12-29 | 2024-01-05 | 2024-01-23 | 2024-02-14 | Yes | 2024-02-15 | ||||||
|
K1 | Seattle WA | 2023-09-28 | 2023-10-02 | 2023-10-26 | 2024-02-13 | Yes | 2024-02-29 | INTERVIEW WAIVED | 2024-03-04 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

