| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Albany NY | 2024-01-19 | 2024-01-29 | 2024-02-23 | 2024-03-29 | Yes | No | 2024-10-01 | |||||
|
K1 | San Diego CA | 2023-12-29 | 2024-01-02 | 2024-01-29 | 2024-03-29 | Yes | 2024-04-10 | 2024-04-22 | |||||
|
K1 | Dallas TX | 2023-12-04 | 2023-12-06 | 2023-12-29 | 2024-03-29 | Yes | No | 2024-04-10 | 2024-04-10 | ||||
|
K1 | Saint Louis MO | 2024-02-01 | 2024-02-02 | 2024-02-28 | 2024-03-28 | Yes | 2024-04-06 | 2024-10-29 | |||||
|
K1 | Chicago IL | 2024-01-24 | 2024-01-26 | 2024-02-01 | 2024-02-23 | 2024-03-26 | Yes | 2024-05-27 | |||||
|
K1 | San Diego CA | 2024-01-24 | 2024-01-29 | 2024-02-12 | 2024-03-26 | Yes | 2024-04-08 | 2024-04-08 | |||||
|
K1 | Oakland Park FL | 2023-11-25 | 2023-11-29 | 2023-12-27 | 2024-03-26 | Yes | Interview waived 2024-04-04 - Card Was Produced (4/5 according to USCIS?) | 2024-04-05 | |||||
|
K1 | Baltimore MD | 2023-06-02 | 2023-06-06 | 2023-06-28 | 2024-03-25 | Yes | No | 2024-04-06 | No interview or biometrics. Case was approved and card mailed directly to our home. | 2024-04-07 | |||
|
K1 | Baltimore MD | 2023-06-09 | 2023-07-03 | 2024-03-24 | Yes | 2024-04-05 | 2024-04-12 | ||||||
|
K1 | New York City NY | 2023-01-20 | 2023-01-28 | 2024-01-29 | 2023-02-13 | 2024-03-24 | Yes | 2024-03-25 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

