Jump to content

AOS (Greencard) Timelines

Pages: First 3519 3520 3521 3522 3523    (Now showing page 3521, records 35201 - 35210 out of 35227 )
Notes: [Filters: Local CIS Office = All] [SORT : Interview Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Bio. Appt. Transfer* Interview Decision Updated Last
Andrewsax Emms & Sax K1 Montgomery AL 2023-04-27 2023-04-28 2023-05-24 2023-09-13 2023-09-13 2023-09-25
RAandVA Vanessa & Rodolfo Other Miami FL 2021-01-08 2021-01-27 2021-06-30 2023-09-15 2023-09-15 2024-02-05
ClioNicole Christina & Kenneth K1 Denver CO 2023-01-23 2023-01-27 2023-02-21 2023-09-18 2024-01-24
Jhay & Cherry Cherry & Jerome K1 Las Vegas NV 2022-06-27 2022-06-29 2022-08-04 2023-09-21 2023-09-21 2023-09-22
Zlatka D & J K1 Jacksonville FL 2022-04-18 2022-04-18 2022-05-18 2023-09-29 2023-09-30 2023-09-30
CLML & Other New York City NY 2022-10-07 2023-10-03 2023-10-26
Shay2022 Shay & Nate J-1 Oklahoma City OK 2022-12-19 2022-12-27 2023-01-12 2023-10-17 2023-10-27 2023-10-28
Dada Esther K & Dada Esther K1 Houston TX 2023-07-27 2023-08-18 2023-09-08 2023-10-19 2024-01-24
Michelle & Kawika K1 Houston TX 2023-07-21 2023-07-26 2023-08-28 2023-10-19 2024-02-01 2024-02-22
Abyo08 Aster & Abebe K1 Seattle WA 2023-04-08 2023-04-13 2023-05-02 2023-10-19 2023-10-24 2023-11-01
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...