Jump to content

AOS (Greencard) Timelines

Pages: First 3143 3144 3145 3146 3147 Last   (Now showing page 3145, records 31441 - 31450 out of 35218 )
Notes: [Filters: Local CIS Office = All] [SORT : Last Update - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Sonia & Anthony K1 Los Angeles CA 2016-11-16 2016-12-07 2017-02-24 2017-02-28 2022-08-27
Huckleberry&Koala Koala & Huckleberry K1 Washington DC 2017-12-04 2017-12-08 2019-05-02 2019-05-02 2022-08-28
Nicole & Aerion K1 Norfolk VA 2019-10-25 2019-11-08 2020-09-10 2020-09-10 2022-08-28
I & D K1 Indianapolis IN 2019-12-17 2019-12-28 2020-08-17 2020-09-03 2022-08-28
Renaluz & Ellis K1 Orlando FL 2019-07-01 2019-07-28 2020-10-13 2020-10-16 2022-08-29
Aica & James K1 Indianapolis IN 2022-08-29
Tseliso & Beth K1 Los Angeles CA 2019-03-26 2019-03-28 2019-12-06 2019-12-06 2022-08-30
Amah91 R & J K1 Chicago IL 2019-07-20 2019-07-24 2019-10-24 2019-10-25 2022-08-30
Mrs. Oger & Oger F-1 New Orleans LA 2015-02-09 2015-02-18 2015-04-27 2015-04-27 2022-08-30
Gaëlle & Crystalfaith K1 San Bernadino CA 2018-01-19 2018-01-22 2018-06-06 2018-06-06 2022-08-31
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...