Jump to content

AOS (Greencard) Timelines

Pages: First 3113 3114 3115 3116 3117 Last   (Now showing page 3115, records 31141 - 31150 out of 35212 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Ash&Raz Raz & Ash K1 Chicago IL 2018-08-31 2018-09-04 2019-04-18 2019-05-07 2022-10-06
Amber & Duke K1 Memphis TN 2018-09-28 2018-10-08 2019-05-07 2019-05-07 2021-10-03
Erica & Peter K1 Portland ME 2018-12-12 2018-12-19 2019-05-07 2019-05-07 2023-01-15
D&V Muz Van & Dav K1 Cleveland OH 2019-02-20 2019-02-21 2019-05-07 2019-05-07 2020-02-07
USC4SPOUSE Chinito & USC4SPOUSE F-1 Saint Paul MN 2018-03-16 2018-03-16 2019-05-06 2019-05-07 2021-05-26
Steve & Brittani K1 Atlanta GA 2018-08-13 2018-08-20 2019-05-08 2019-05-08 2024-01-19
Cristiane Guto & Cristiane K1 Tampa FL 2018-09-27 2018-10-12 2019-04-26 2019-05-08 2019-05-22
Daniel & Kate K1 Agana GU 2018-11-10 2018-11-20 2019-05-08 2019-05-08 2022-09-06
Flyxie Brenda & Jean K1 Denver CO 2018-10-03 2018-10-09 2019-05-08 2019-05-08 2019-05-15
J&MD J & M K1 Los Angeles CA 2018-05-09 2018-05-15 2019-05-03 2019-05-08 2022-01-23
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...