Jump to content

AOS (Greencard) Timelines

Pages: First 2591 2592 2593 2594 2595 Last   (Now showing page 2593, records 25921 - 25930 out of 35227 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Athonur amanda & steve Other San Antonio TX 2014-09-03 2015-03-12 2015-03-12 2015-03-23
tin & quel K1 Chula Vista CA 2014-12-01 2014-12-05 2015-03-13 2015-03-13 2018-06-15
Ekaterina & William K1 Detroit MI 2014-10-16 2014-10-23 2015-03-11 2015-03-13 2018-06-15
C & J K1 Portland ME 2014-03-19 2014-03-26 2015-03-14 2017-03-17
Arti & Egor K1 Raleigh NC 2014-04-08 2014-04-15 2015-03-14 2021-05-22
Ianf77 Ian & Sarah K1 Houston TX 2014-03-04 2014-03-06 2015-03-14 2015-04-21
Nathan & Cassie K1 Dallas TX 2014-04-16 2014-04-28 2015-03-16 2019-11-01
Daniel & Angela K1 San Bernadino CA 2014-02-11 2014-02-18 2015-03-17 2017-03-20
Togbega II Jay & Caprice K1 Atlanta GA 2014-03-04 2014-03-14 2015-03-18 2016-01-26
Chaandsteve cha & steve K1 Chicago IL 2014-09-04 2014-09-08 2015-03-18 2015-03-18 2019-12-30
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...