Jump to content

AOS (Greencard) Timelines

Pages: First 3 4 5 6 7 Last   (Now showing page 5, records 41 - 50 out of 3379 )
Notes: [Filters: Local CIS Office = All] [SORT : Interview Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
C & S K1 Los Angeles CA 2019-07-30 2019-08-06 2020-04-14 2020-08-24 2020-08-26 2023-11-13
Lena & Kevin K1 West Palm Beach FL 2019-10-02 2019-10-09 2019-11-27 2020-04-08 2020-02-27
Ujones B & U K1 Columbus OH 2019-07-31 2019-08-09 2019-09-10 2020-03-03 2020-03-05 2023-06-23
Monkey 2 & Monkey 1 K1 Saint Louis MO 2019-10-15 2019-11-07 2020-01-24 2020-03-02 2020-03-03 2020-03-03
YC & HP K1 Baltimore MD 2019-05-18 2019-05-22 2019-09-17 2020-02-27 2024-04-16
Olga & Jared K1 San Francisco CA 2019-07-31 2019-08-15 2019-11-01 2020-02-20 2020-02-20 2023-11-02
O & S Other San Francisco CA 2018-12-03 2018-12-05 2019-10-09 2020-01-23 2020-01-23 2023-08-13
MS_YS M & H O-1 New York City NY 2019-07-31 2019-08-09 2019-10-17 2020-01-14 2020-01-14 2020-01-25
Zhenelma Elma & Zhen K1 San Jose CA 2019-01-18 2019-01-27 2019-08-05 2020-01-10 2020-01-15 2023-08-01
Adriana & Dan K1 Phoenix AZ 2019-06-27 2019-07-11 2019-10-28 2019-12-11 2019-12-11 2022-07-24
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...