Jump to content

AOS (Greencard) Timelines

Pages: First 2 3 4 5 6 Last   (Now showing page 4, records 31 - 40 out of 3379 )
Notes: [Filters: Local CIS Office = All] [SORT : Interview Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Hendooneh & Hamed F-1 Washington DC 2019-11-07 2019-11-12 2020-02-04 2021-01-12 2024-03-15
Elizabeth&Michael Elizabeth & Michael K1 Honolulu HI 2019-06-14 2019-06-19 2020-09-04 2021-01-11 2021-01-11 2021-01-12
Sallenya Allen & Xiao H-1B San Bernadino CA 2019-10-31 2019-11-13 2020-11-04 2020-12-14 2020-12-14 2021-01-31
Ciarsk Chiara & Jayd Other Los Angeles CA 2020-06-13 2020-06-16 2020-09-09 2020-12-04 2020-12-09 2021-06-09
Justine & Larry K1 West Palm Beach FL 2019-10-08 2019-10-30 2019-11-22 2020-12-03 2020-12-03 2020-12-03
Momo & Trayz K1 Seattle WA 2019-08-01 2019-08-09 2020-10-13 2020-11-16 2020-11-16 2021-05-25
Baptiste & Rachel K1 Denver CO 2020-02-08 2020-02-11 2020-03-04 2020-11-10 2020-11-23 2024-02-05
Gina & David K1 Norfolk VA 2020-01-30 2020-02-25 2020-06-15 2020-10-29 2020-10-29 2024-06-11
Ekaterina & Jared K1 Montgomery AL 2020-02-02 2020-02-20 2020-04-08 2020-10-28 2020-10-28 2024-02-15
JTCBH2019 & K1 Oakland Park FL 2019-09-03 2019-09-18 2019-11-08 2020-10-14 2020-10-14 2024-03-03
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...