Jump to content

K1 Fiance Visa Timelines

Pages: 1 2 3 4 Last   (Showing page 2, records 11 - 20 out of 66480 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = All] [SORT : Date Pet. Received by Consulate - ASC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-129F
Sent
I-129F
NOA1
I-129F RFE(s)
Received
I-129F RFE(s)
Sent
I-129F
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
I-129F Mail
to 1st NOA
I-129F NOA1
to NOA2
I-129F NOA2
to Interview
Comments. List anything unique to your case. Updated Last
Louise Dennis & Ryland Dennis United Kingdom Vermont No London, United Kingdom 2005-04-19 2005-04-27 2005-06-20 2005-06-25 2005-07-14 2005-08-08 2005-08-11 2005-08-25 2005-09-24 111* 8 N/A N/A 2006-07-10
Richard@ives.net Richard & Jennifer United Kingdom Vermont No London, United Kingdom 2005-04-20 2005-04-28 2005-05-28 2005-06-02 2005-06-10 2005-06-11 2005-07-27 2005-07-29 2005-07-31 2005-08-04 98* 8 30 60 Part 1 complete!! :-) Thankyou London 2005-07-27
litlemo & nosleep United Kingdom Vermont No London, United Kingdom 2005-05-12 2005-05-17 2005-05-27 2005-06-06 2005-06-20 2005-07-02 2005-08-11 2005-09-19 2005-09-21 2006-01-19 2006-04-15 130* 5 10 115 2006-11-13
Jmk71171 Christopher & Jennifer United Kingdom Vermont No London, United Kingdom 2005-07-07 2005-07-12 2005-08-06 2005-10-07 2005-10-11 2005-11-05 2005-11-07 2005-12-12 2005-12-14 2006-03-09 2006-03-20 158* 5 25 128 2006-08-08
Andrew & Nichole United Kingdom Vermont No London, United Kingdom 2005-07-07 2005-07-13 2005-07-20 2005-07-28 2005-08-12 2005-08-23 2005-12-10 2006-01-27 2006-01-30 2006-03-05 2006-03-07 204* 6 7 191 2006-08-23
Kekiger Iain & Katie United Kingdom Vermont No London, United Kingdom 2005-08-12 2005-08-26 2005-08-30 2005-09-08 2005-11-22 2005-12-09 2005-12-13 2005-12-27 2006-03-25 119* 14 4 101 2006-01-04
Japet0331 Mark & Jody United Kingdom Vermont No London, United Kingdom 2005-09-30 2005-10-07 2005-11-08 2005-11-16 2005-11-30 2006-01-20 2006-02-15 2006-03-08 2006-03-10 2006-04-07 2006-06-06 159* 7 32 120 2008-01-02
Cariad Phil & Ellen United Kingdom Vermont No London, United Kingdom 2005-10-07 2005-10-13 2005-10-26 2005-11-02 2005-11-09 2005-11-23 2006-01-06 2006-02-03 2006-02-06 2006-02-10 2006-03-01 119* 6 13 100 At last! 2009-09-27
Lyn & Mike United Kingdom Vermont No London, United Kingdom 2006-01-26 2006-02-06 2006-03-16 2006-03-22 2006-04-01 2006-04-03 2006-05-05 2006-06-16 2006-06-22 2006-08-11 2006-10-02 141* 11 38 92 Married In Vegas, What A Blast Great Fun And A Great Place!!! 2009-06-02
Pete & Katrina United Kingdom Vermont No London, United Kingdom 2006-02-15 2006-02-21 2006-03-09 2006-03-16 2006-03-28 2006-05-10 2006-05-18 2006-06-12 2006-06-15 2006-09-23 2006-11-26 117* 6 16 95 2009-10-19
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction:      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...