Jump to content

AOS (Greencard) Timelines

Pages: First 2 3 4 5 6 Last   (Now showing page 4, records 31 - 40 out of 3379 )
Notes: [Filters: Local CIS Office = All] [SORT : Local Office - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Keith and Gwen Gwen & Keith K1 West Palm Beach FL 2011-12-29 2012-01-09 2012-01-27 2012-05-11 2012-11-09
Kemika&Lee kemika & franklin K1 West Palm Beach FL 2011-05-18 2011-05-28 2011-06-15 2011-07-26 2011-08-01
Lami The husband & Lami K1 Washington DC 2011-05-03 2011-05-27 2011-06-23 2012-01-10
UAL1739 roy & ele K1 Washington DC 2008-04-04 2008-04-10 2008-05-14 2010-05-28
Judy & Eugene K1 Washington DC 2011-05-17 2011-05-23 2011-06-21 2011-11-08 2013-08-10
Liting & James K1 Washington DC 2009-02-20 2009-02-27 2009-03-12 2009-04-27 2012-04-02
Glyn & Tim K1 Washington DC 2008-09-09 2008-09-15 2008-10-30 2008-12-10
Skylarkfvr Lena & Kevin K1 Washington DC 2011-03-22 2011-03-24 2011-04-13 2011-05-18 2011-05-20
me & him K1 Washington DC 2009-06-26 2009-07-01 2009-07-17 2009-11-17 2016-10-04
Zarathustra Fred & Rick K1 Washington DC 2007-07-07 2007-07-18 2007-09-20 2007-10-24 2012-01-14
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...