Jump to content

AOS (Greencard) Timelines

Pages: 1 2 3 4 Last   (Now showing page 2, records 11 - 20 out of 3373 )
Notes: [Filters: Local CIS Office = All] [SORT : Local Office - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Looppen & Treasure K1 Wichita KS 2009-03-10 2009-03-20 2009-04-06 2009-04-23 2010-11-08
Justine & Larry K1 West Palm Beach FL 2019-10-08 2019-10-30 2019-11-22 2020-12-03 2020-12-03 2020-12-03
Xiyun & George K1 West Palm Beach FL 2010-04-16 2010-04-23 2010-05-18 2010-07-12 2013-01-05
Alireza & Rebekah K1 West Palm Beach FL 2011-05-20 2011-05-31 2011-06-30 2011-09-14 2011-09-14 2012-03-01
Marisol & Kenneth K1 West Palm Beach FL 2007-08-29 2007-10-04 2007-12-17 2008-02-27 2011-07-22
Weni & Glen K1 West Palm Beach FL 2014-05-16 2014-05-27 2014-08-05 2014-09-25
HoneyHummingbird I & J K1 West Palm Beach FL 2010-12-02 2010-12-16 2011-01-26 2011-02-18 2015-02-28
Sonia & Andre K1 West Palm Beach FL 2010-01-19 2010-01-26 2010-03-09 2010-09-17 2010-10-16
maria & edward K1 West Palm Beach FL 2008-02-18 2008-02-25 2008-03-12 2008-06-12 2017-10-20
alena & tj K1 West Palm Beach FL 2008-07-19 2008-07-28 2009-01-06 2009-04-03 2012-05-29
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...