Jump to content

K1 Fiance Visa Timelines

Pages: First 2 3 4 5 6 Last   (Showing page 4, records 31 - 40 out of 535 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = Pakistan] [SORT : Date Packet 4 received - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? Consulate I-129F
Sent
I-129F
NOA1
I-129F RFE(s)
Received
I-129F RFE(s)
Sent
I-129F
NOA2
NVC
Received
NVC
Left
Consulate
Received
Packet 3
Received
Packet 3
Sent
Packet 4
Received
Interview Visa
Received
US Entry Marriage Total Days
File ➙ Int.
I-129F Mail
to 1st NOA
I-129F NOA1
to NOA2
I-129F NOA2
to Interview
Comments. List anything unique to your case. Updated Last
Khan & Jen Pakistan California Vermont Islamabad, Pakistan 2015-09-11 2015-09-15 2015-10-19 2015-11-6 2015-11-17 2015-11-19 2015-12-14 2016-01-05 2016-01-18 2016-02-04 2016-02-25 2016-03-18 2016-03-21 146* 4 63 79 2020-02-12
The eaglet Khan & Jen Pakistan California Vermont Islamabad, Pakistan 2015-09-11 2015-09-15 2015-10-19 2015-10-06 2015-11-17 2015-11-19 2015-12-14 2016-01-05 2016-01-18 2016-02-04 2016-02-25 2016-03-18 2016-03-21 146* 4 63 79 2016-07-28
LoveSunny Sun & A Pakistan California No Islamabad, Pakistan 2015-09-18 2015-09-25 2015-10-26 2015-11-09 2015-11-13 2015-11-16 2015-12-01 2015-12-03 2015-12-11 2015-12-22 95 7 31 57 In AP for 41 days. Changed to issued on Feb 2nd. 2016-02-02
Sunit & Ray Pakistan California No Armenia 2015-10-01 2015-10-05 2015-11-06 2015-11-18 2015-11-25 2015-12-04 2015-12-04 2015-12-04 2015-12-11 2016-01-20 2016-02-01 2016-03-03 111* 4 32 75 2021-06-10
Zee8899 Zee & Amo Pakistan California No Islamabad, Pakistan 2015-07-07 2015-07-17 2015-09-22 2015-10-15 2015-10-20 2015-10-21 2015-10-28 2015-12-03 2015-12-11 2015-12-29 2016-02-24 2016-03-15 175* 10 67 98 2016-07-31
Uzmak5 Farhan & Uzma Pakistan California No Islamabad, Pakistan 2015-07-08 2015-07-16 Notified: 8/10, Received: 8/14 Replied: 8/15, Notified: 8/18 2015-08-20 2015-09-14 2015-09-17 2015-09-18 2015-09-23 2015-10-26 2015-11-23 2015-12-16 2016-03-12 2016-04-06 2016-04-10 161* 8 35 118 My fiance was approved at his interview on 12/16/15. He ended up going into AP (background checks) for 75 days. Visa was issued 3/1/16! 2020-01-14
SalSterling A & A Pakistan Texas California Islamabad, Pakistan 2015-08-10 2015-08-17 2015-08-29 2015-09-02 2015-09-11 2015-09-29 2015-10-05 2015-10-06 2015-10-07 2015-10-24 2015-11-04 2015-11-18 2015-11-27 2016-02-16 2016-04-13 100* 7 25 68 2016-06-09
Ruby1989 Ali & Aroob Pakistan California No Islamabad, Pakistan 2015-08-07 2015-08-13 2015-08-28 2015-09-23 2015-09-23 2015-09-30 2015-09-30 2015-09-30 2015-10-26 2015-11-23 2016-01-04 108* 6 15 87 2016-09-19
M and Z Z & M Pakistan Texas No Islamabad, Pakistan 2015-02-04 2015-02-09 2015-08-07 2015-08-11 2015-08-24 2015-08-28 2015-09-01 2015-09-18 2015-10-07 2015-10-27 2015-11-26 265 5 179 81 2016-11-07
Saba25 Ah & Sa Pakistan Texas No Islamabad, Pakistan 2015-01-16 2015-01-23 2015-07-24 2015-08-06 2015-08-11 2015-08-17 2015-08-19 2015-08-21 2015-09-30 2015-10-06 2015-10-09 263* 7 182 74 2016-07-12
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction:      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...