| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2017-10-27 | 2017-11-01 | 2017-12-18 | 2018-01-18 | 2018-01-27 | 2022-09-21 | |||
|
Chicago IL | First | 2017-10-31 | 2017-11-03 | 2017-12-12 | 2018-01-18 | 2022-08-14 | ||||
|
Chicago National Office | First | 2017-11-17 | 2017-12-01 | 2017-12-22 | 2018-01-18 | 2018-01-25 | 2018-03-07 | |||
|
Chicago National Office | First | 2017-11-07 | 2017-11-14 | 2018-01-18 | 2018-01-25 | 2020-04-16 | ||||
|
Chicago National Office | First | 2017-11-17 | 2017-11-27 | 2017-12-26 | 2018-01-17 | 2018-01-27 | 2021-08-22 | |||
|
Chicago IL | 2017-09-08 | 2017-09-16 | 2018-01-17 | 2018-01-24 | 2022-01-25 | |||||
|
Chicago National Office | First | 2017-11-09 | 2017-11-13 | 2017-12-06 | 2018-01-17 | 2018-01-24 | 2022-03-04 | |||
|
Chicago National Office | First | 2017-11-06 | 2017-11-15 | 2017-12-07 | 2018-01-17 | 2018-01-26 | 2021-04-29 | |||
|
Houston TX | 2017-09-26 | 2017-10-02 | 2017-11-03 | 2018-01-17 | 2019-01-28 | |||||
|
Chicago National Office | First | 2017-11-04 | 2017-11-15 | 2017-12-18 | 2018-01-17 | 2018-01-24 | 2023-09-08 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

