| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | Renewal | 2020-07-31 | 2020-08-18 | 2020-11-27 | ||||||
|
Atlanta GA | First | 2020-09-29 | 2020-10-19 | 2020-11-28 | ||||||
|
San Jose CA | eFile | First | 2021-11-10 | 2021-11-28 | ||||||
|
Dallas TX | 2020-10-09 | 2020-11-30 | ||||||||
|
Chicago National Office | First | 2020-08-10 | 2020-08-10 | 2020-12-10 | ||||||
|
Chicago National Office | First | 2021-08-06 | 2021-08-11 | 2021-10-15 | never received it | 2022-04-10 | ||||
|
Houston TX | First | 2020-06-29 | 2020-07-01 | 2020-12-02 | ||||||
|
Chicago National Office | First | 2020-09-29 | 2021-02-05 | 2021-04-11 | ||||||
|
Chicago National Office | First | 2020-09-17 | 2020-09-22 | 2020-12-05 | ||||||
|
Denver CO | First | 2020-06-04 | 2020-06-10 | 2021-02-22 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

