| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
San Jose CA | First | 2017-03-13 | 2017-03-27 | 2017-04-19 | 2017-06-13 | |||||
|
Chicago National Office | First | 2017-01-27 | 2017-01-30 | 2017-02-24 | 2017-06-13 | |||||
|
Chicago National Office | First | 2017-03-22 | 2017-03-28 | 2017-04-28 | 2021-06-01 | |||||
|
Chicago IL | First | 2017-03-20 | 2017-04-13 | 2017-05-05 | 2017-06-15 | |||||
|
Chicago IL | 2018-11-01 | |||||||||
|
Chicago National Office | First | 2017-03-17 | 2017-03-27 | 2017-04-19 | 2017-06-16 | |||||
|
Chicago National Office | First | 2017-05-03 | 2017-05-05 | 2017-06-01 | 2017-06-18 | |||||
|
Chicago IL | First | 2017-06-08 | 2017-06-17 | 2017-07-07 | 2017-06-27 | |||||
|
Chicago National Office | First | 2018-05-25 | 2018-05-31 | 2019-09-19 | ||||||
|
Chicago National Office | First | 2024-08-30 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

