| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2011-09-15 | 2011-09-20 | 2011-11-16 | 2014-12-19 | |||
|
Chicago National Office | First | 2011-09-19 | 2011-09-20 | 2014-12-20 | ||||
|
Chicago National Office | First | 2011-09-17 | 2011-09-19 | 2012-02-27 | ||||
|
Atlanta GA | First | 2011-09-09 | 2011-09-17 | 2011-12-14 | 2011-12-18 | 2015-06-22 | ||
|
Phoenix AZ | First | 2011-09-01 | 2011-09-16 | 2011-11-04 | 2011-11-12 | 2012-02-28 | ||
|
Seattle WA | Second | 2011-09-10 | 2011-09-15 | 2011-10-01 | ||||
|
Chicago National Office | 2011-09-09 | 2011-09-15 | 2011-11-23 | 2013-12-10 | ||||
|
Chicago IL | First | 2011-08-26 | 2011-09-14 | 2011-11-01 | 2011-11-07 | 2011-12-01 | ||
|
Chicago National Office | First | 2011-09-07 | 2011-09-14 | 2011-11-30 | 2014-10-20 | |||
|
Chicago National Office | First | 2011-09-12 | 2011-09-14 | 2011-11-10 | 2011-12-21 | 2013-12-16 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 