| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2017-09-25 | 2017-09-29 | 2017-11-22 | 2017-12-01 | 2022-07-13 | ||
|
Chicago National Office | First | 2017-09-26 | 2017-10-06 | 2017-12-04 | 2017-12-02 | 2018-04-05 | ||
|
Houston TX | 2017-09-26 | 2017-10-02 | 2018-01-03 | 2018-01-17 | 2019-01-28 | |||
|
Chicago National Office | First | 2017-09-26 | 2018-06-08 | |||||
|
Chicago National Office | First | 2017-09-26 | 2018-01-30 | 2022-05-23 | ||||
|
Chicago National Office | First | 2017-09-26 | 2017-10-02 | 2017-12-11 | 2018-09-11 | |||
|
Chicago National Office | First | 2017-09-27 | 2017-10-10 | 2018-01-02 | 2018-09-13 | |||
|
Chicago National Office | First | 2017-09-28 | 2017-10-04 | 2017-12-11 | 2021-06-01 | |||
|
Chicago National Office | First | 2017-09-28 | 2017-10-02 | |||||
|
Pittsburgh PA | First | 2017-09-28 | 2017-10-11 | 2018-05-30 | 2018-06-02 | 2018-08-02 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 