| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2014-09-09 | 2014-09-12 | 2014-11-18 | 2023-06-20 | |||
|
Chicago IL | First | 2014-03-25 | 2014-04-01 | 2014-04-25 | ||||
|
Chicago National Office | First | 2015-02-04 | 2015-02-19 | 2017-06-23 | ||||
|
Chicago National Office | First | 2014-03-19 | 2014-03-30 | |||||
|
Chicago National Office | First | 2021-10-11 | 2021-10-22 | 2022-05-17 | ||||
|
Chicago National Office | First | 2014-12-09 | 2014-12-11 | 2015-02-10 | 2018-12-06 | |||
|
Chicago National Office | First | 2014-06-21 | 2014-07-05 | 2014-09-10 | 2020-12-21 | |||
|
Chicago National Office | First | 2014-02-20 | 2014-02-28 | 2014-05-02 | 2017-04-30 | |||
|
San Juan PR | First | 2015-04-02 | 2015-04-06 | 2015-06-19 | 2018-08-15 | |||
|
Chicago National Office | First | 2014-08-27 | 2014-08-29 | 2014-10-14 | 2018-07-26 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 