| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2017-03-29 | 2017-04-05 | 2017-04-18 | ||||
|
Chicago IL | First | 2017-03-27 | 2017-09-18 | 2017-12-10 | ||||
|
Chicago National Office | First | 2017-10-26 | 2017-11-01 | 2018-07-02 | ||||
|
Agana GU | First | 2018-05-11 | 2018-09-11 | |||||
|
Chicago National Office | First | 2017-08-17 | 2018-03-15 | 2018-03-26 | ||||
|
Chicago National Office | First | 2018-02-02 | 2018-02-17 | 2018-06-18 | 2024-03-04 | |||
|
Chicago National Office | First | 2017-08-18 | 2017-08-24 | 2017-11-16 | 2018-08-29 | |||
|
Chicago National Office | First | 2017-11-10 | 2017-12-15 | |||||
|
Chicago National Office | First | 2017-01-24 | 2017-02-13 | 2017-04-22 | ||||
|
Chicago National Office | First | 2017-09-12 | 2017-09-19 | 2017-12-20 | 2022-03-07 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 