Jump to content



AOS Timelines Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall AOS Statistics (for the last 3600 days)
Total
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
4951 265 10 40 215 229 10




Statistics by AOS Office (for the last 3600 days)
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Reno NV 15 179 7 33 139 180 -87
Orlando FL 71 300 11 43 242 251 16
Detroit MI 146 195 10 38 148 155 10
Saint Paul MN 81 367 9 35 322 353 9
Jacksonville FL 40 222 9 42 155 180 24
Chula Vista CA 16 234 11 31 191 197 11
Hialeah FL 13 254 9 26 201 226 7
Atlanta GA 105 299 11 45 242 264 12
Saint Louis MO 59 202 10 59 136 165 19
San Diego CA 97 244 9 38 193 207 9
Raleigh NC 76 170 9 38 123 149 7
Cleveland OH 65 168 8 49 109 113 9
Baltimore MD 117 285 9 35 234 267 3
Oklahoma City OK 37 179 11 25 143 145 9
San Francisco CA 135 379 9 40 332 348 16
Indianapolis IN 56 210 9 75 126 163 19
Boise ID 18 209 10 25 183 175 11
New York City NY 192 352 9 39 305 329 16
Charlotte NC 70 246 11 43 183 218 8
San Antonio TX 81 244 10 44 190 186 10
Phoenix AZ 99 265 10 43 209 209 20
Des Moines IA 28 262 10 44 205 223 27
Chicago IL 329 243 10 36 197 209 11
Dallas TX 160 344 9 40 293 308 3
El Paso TX 15 159 7 39 113 128 6
Houston TX 109 403 9 43 350 369 14
Philadelphia PA 125 268 9 36 223 246 10
Las Vegas NV 57 321 10 37 274 323 -17
Portland OR 91 227 9 53 168 176 14
Santa Ana CA 58 305 7 29 264 286 10
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Miami FL 42 338 9 41 287 283 8
Memphis TN 41 230 11 32 188 203 20
Honolulu HI 59 219 12 40 165 177 7
Denver CO 133 252 9 39 202 217 9
Seattle WA 166 459 10 29 421 429 12
Los Angeles CA 237 249 10 34 205 212 10
San Jose CA 100 285 9 40 233 260 7
Albany NY 27 245 10 29 219 232 7
Oakland Park FL 23 311 10 37 266 256 9
Cincinnati OH 42 178 10 50 118 122 10
Pittsburgh PA 42 183 9 54 120 132 8
Norfolk VA 48 226 10 30 189 203 8
Milwaukee WI 64 247 10 58 179 177 11
Washington DC 98 316 9 40 268 283 8
Boston MA 140 195 9 43 140 145 9
Tampa FL 71 240 8 40 191 193 7
Dover DE 3 223 14 28 181 120 12
Newark NJ 71 345 10 39 298 309 7
Louisville KY 52 184 11 31 144 170 12
Charleston SC 37 178 9 40 129 138 7
West Palm Beach FL 27 251 9 45 202 208 55
Hartford CT 55 285 10 46 238 261 7
Salt Lake City UT 48 319 10 50 238 275 7
Buffalo NY 29 211 9 46 156 168 10
Anchorage AK 18 154 9 39 102 125 6
Tucson AZ 27 152 10 34 107 126 9
San Bernadino CA 69 201 11 38 153 162 7
Sacramento CA 74 296 9 23 279 273 18
Fort Smith AR 15 235 10 41 185 202 74
Fresno CA 27 235 10 31 190 191 8
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
New Orleans LA 29 293 9 63 222 238 7
Portland ME 15 170 8 49 114 119 8
Yakima WA 14 201 13 40 148 152 8
Kendall FL 11 234 8 29 196 222 7
Saint Albans VT 12 163 11 28 124 134 7
Kansas City MO 79 190 11 56 117 125 -18
Albuquerque NM 15 169 11 31 118 129 9
Omaha NE 33 194 8 31 159 176 7
Agana GU 12 174 12 44 130 140 11
Spokane WA 29 163 11 30 122 122 28
Harlingen TX 8 133 7 23 103 117 8
Greer SC 14 167 10 43 113 116 11
Wichita KS 13 233 11 36 188 200 5
Casper WY 4 221 11 23 239 265 10
Columbus OH 37 177 11 47 118 142 8
Providence RI 12 215 12 39 143 141 12
Mount Laurel NJ 30 218 9 50 160 223 6
Montgomery AL 46 274 12 39 220 220 9
San Juan PR 5 145 9 40 96 104 8
Charleston WV 5 162 7 46 109 111 14
Manchester NH 13 180 11 37 133 138 7
Syracuse NY 8 207 10 29 169 186 9
Helena MT 19 191 9 27 151 190 7
Rochester NY 1 161 9 25 127 127 6
Nashville TN 34 296 9 68 220 227 9
Imperial CA 4 206 11 39 156 156 7
Montgomery 1 381 3 24 354 354 7
Cherry Hill NJ 2 220 10 18 177 203 6


Back to Timelines




vjTimeline ver 5.0
×
×
  • Create New...