Jump to content



AOS Timelines Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall AOS Statistics (for the last 3600 days)
Total
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
4979 265 10 40 215 229 10




Statistics by AOS Office (for the last 3600 days)
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Reno NV 15 179 7 33 139 180 -87
Orlando FL 72 297 11 43 240 249 16
Detroit MI 148 195 10 38 148 155 10
Saint Paul MN 79 374 9 35 328 353 9
Jacksonville FL 40 222 9 42 155 180 24
Chula Vista CA 16 234 11 31 191 197 11
Hialeah FL 13 254 9 26 201 226 7
Atlanta GA 106 299 11 44 240 262 12
Saint Louis MO 60 205 10 59 136 165 19
San Diego CA 98 244 9 38 193 207 29
Raleigh NC 77 169 9 38 122 151 7
Cleveland OH 65 168 8 49 109 113 9
Baltimore MD 117 285 9 35 234 267 3
Oklahoma City OK 38 179 11 25 143 149 9
San Francisco CA 138 377 9 40 330 345 16
Indianapolis IN 56 210 9 75 126 163 19
Boise ID 18 209 10 25 183 175 11
New York City NY 193 351 9 39 305 328 16
Charlotte NC 70 246 11 43 183 218 8
San Antonio TX 81 244 10 44 190 186 10
Phoenix AZ 98 266 10 43 209 209 21
Des Moines IA 28 262 10 44 205 223 27
Chicago IL 330 243 10 36 197 208 11
Dallas TX 158 348 9 40 297 310 3
El Paso TX 15 159 7 39 113 128 6
Houston TX 109 403 9 43 350 369 14
Philadelphia PA 123 271 10 37 226 249 10
Las Vegas NV 57 321 10 37 274 323 -17
Portland OR 93 225 9 52 166 173 13
Santa Ana CA 60 301 7 29 260 281 10
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Miami FL 43 333 9 42 282 276 8
Memphis TN 42 227 11 32 185 198 20
Honolulu HI 60 217 12 40 163 174 7
Denver CO 134 253 9 39 203 218 9
Seattle WA 170 452 10 29 414 422 12
Columbus OH 37 179 11 47 120 143 8
Saint Albans VT 13 169 11 27 131 140 7
Fresno CA 28 229 9 31 184 184 9
Los Angeles CA 239 248 10 34 204 211 11
San Jose CA 101 284 9 40 232 261 7
Albany NY 27 245 10 29 219 232 7
Sacramento CA 75 293 9 23 276 270 18
Oakland Park FL 23 311 10 37 266 256 9
Cincinnati OH 42 178 10 50 118 122 10
Pittsburgh PA 43 181 9 53 119 132 8
Norfolk VA 48 226 10 30 189 203 8
Casper WY 5 202 11 23 204 260 10
Milwaukee WI 64 247 10 58 179 177 11
Washington DC 98 316 9 40 268 283 8
Agana GU 13 167 11 43 123 131 11
Boston MA 142 195 9 43 140 146 9
Tampa FL 69 238 8 40 189 195 7
Dover DE 3 223 14 28 181 120 12
Newark NJ 71 345 10 39 298 309 7
Louisville KY 52 184 11 31 144 170 12
Charleston SC 38 176 9 40 128 135 9
West Palm Beach FL 27 251 9 45 202 208 55
Hartford CT 55 285 10 46 238 261 7
Salt Lake City UT 48 319 10 50 238 275 7
Buffalo NY 30 207 9 46 153 164 10
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Anchorage AK 17 156 10 39 103 127 6
Tucson AZ 27 152 10 34 107 126 9
San Bernadino CA 70 200 11 38 152 160 7
Fort Smith AR 15 235 10 41 185 202 74
New Orleans LA 29 293 9 63 222 238 7
Portland ME 15 170 8 49 114 119 8
Yakima WA 14 201 13 40 148 152 8
Kendall FL 11 234 8 29 196 222 7
Kansas City MO 78 191 11 56 118 125 -18
Albuquerque NM 15 169 11 31 118 129 9
Omaha NE 33 194 8 31 159 176 7
Spokane WA 29 163 11 30 122 122 28
Harlingen TX 8 133 7 23 103 117 8
Greer SC 14 167 10 43 113 116 11
Wichita KS 13 233 11 36 188 200 5
Providence RI 12 215 12 39 143 141 12
Mount Laurel NJ 30 218 9 50 160 223 6
Montgomery AL 46 274 12 39 220 220 9
San Juan PR 5 145 9 40 96 104 8
Charleston WV 5 162 7 46 109 111 14
Manchester NH 13 180 11 37 133 138 7
Syracuse NY 8 207 10 29 169 186 9
Helena MT 19 191 9 27 151 190 7
Rochester NY 1 161 9 25 127 127 6
Nashville TN 34 296 9 68 220 227 9
Imperial CA 4 206 11 39 156 156 7
Montgomery 1 381 3 24 354 354 7
Cherry Hill NJ 2 220 10 18 177 203 6


Back to Timelines




vjTimeline ver 5.0
×
×
  • Create New...