Jump to content



AOS Timelines Statistics

The Statistics Below reflect all applications in the database
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall AOS Statistics (for the last 3600 days)
Total
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
5156 262 10 40 213 227 10




Statistics by AOS Office (for the last 3600 days)
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Reno NV 16 174 8 33 129 161 -71
Orlando FL 69 303 11 45 244 253 16
Detroit MI 162 196 9 37 150 154 11
Saint Paul MN 82 369 9 35 324 352 10
Jacksonville FL 42 218 9 42 153 178 26
Chula Vista CA 17 230 12 30 187 193 11
Chicago IL 332 246 10 37 200 214 8
San Antonio TX 86 250 10 43 194 192 10
Hialeah FL 13 254 9 26 201 226 7
Atlanta GA 109 296 11 44 237 256 17
Saint Louis MO 58 207 10 60 138 167 19
San Diego CA 102 242 9 37 192 206 28
Raleigh NC 73 169 9 39 122 150 7
Cleveland OH 67 163 8 48 106 109 9
Baltimore MD 115 285 9 36 234 267 3
Oklahoma City OK 41 182 11 26 145 151 9
San Francisco CA 153 359 9 38 312 333 15
Indianapolis IN 56 207 9 75 123 162 19
Portland OR 103 220 8 49 165 171 13
Milwaukee WI 65 250 10 58 183 180 10
Boise ID 18 209 10 25 183 175 11
New York City NY 198 348 9 39 302 325 16
Yakima WA 17 185 11 37 137 139 8
Charlotte NC 72 244 11 42 181 215 8
Phoenix AZ 109 261 10 41 208 207 20
Des Moines IA 28 262 10 44 205 222 29
Denver CO 140 262 9 40 211 225 8
Dallas TX 151 359 9 41 307 321 2
Seattle WA 201 417 9 28 379 385 12
El Paso TX 15 159 7 39 113 128 6
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Philadelphia PA 124 272 10 36 227 250 10
Los Angeles CA 252 241 10 33 198 207 10
Washington DC 98 320 9 41 271 286 8
Houston TX 110 402 9 42 349 368 14
Boston MA 140 198 10 43 143 148 9
Fort Smith AR 16 239 10 40 189 205 69
Las Vegas NV 63 307 9 36 267 311 -14
Memphis TN 41 217 10 32 175 191 16
Albuquerque NM 16 178 10 30 132 144 9
Tampa FL 68 237 9 40 188 196 8
Santa Ana CA 65 285 8 28 244 261 9
Oakland Park FL 25 311 10 36 267 266 9
Newark NJ 72 344 10 38 297 308 7
Miami FL 43 333 9 42 282 276 8
Salt Lake City UT 49 324 10 50 236 275 7
San Jose CA 111 270 9 39 221 247 2
Norfolk VA 49 224 10 30 187 199 9
Manchester NH 14 181 10 36 136 140 7
Columbus OH 38 181 10 46 123 145 8
Honolulu HI 69 203 11 39 151 165 9
Hartford CT 56 285 10 45 238 260 7
Mount Laurel NJ 32 211 8 48 155 218 6
Pittsburgh PA 42 183 9 54 120 133 9
Portland ME 16 168 9 49 113 123 7
Syracuse NY 8 207 9 30 169 184 8
Saint Albans VT 16 154 9 27 117 124 6
Fresno CA 30 216 9 31 175 179 9
Spokane WA 32 161 11 39 111 112 22
New Orleans LA 31 280 9 60 212 232 7
Tucson AZ 29 148 10 36 101 117 8
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Greer SC 14 152 10 44 96 105 10
Sacramento CA 84 276 9 23 254 252 16
Albany NY 27 246 9 31 220 239 6
Cincinnati OH 42 178 10 50 118 122 11
Charleston SC 38 173 9 39 125 131 9
Casper WY 4 152 11 23 146 194 10
Charleston WV 6 159 7 40 111 96 31
San Bernadino CA 71 196 10 38 148 156 7
Kansas City MO 78 191 11 56 118 123 -18
Agana GU 15 159 11 41 114 124 10
Helena MT 19 193 9 26 153 185 7
Dover DE 3 223 14 28 181
Louisville KY 52 184 11 31 144 167 12
West Palm Beach FL 26 256 9 46 206 208 55
Buffalo NY 30 207 9 46 153 164 10
Anchorage AK 17 156 10 39 103 127 6
Cherry Hill NJ 3 189 12 20 149 166 6
Kendall FL 11 234 8 29 196 222 7
Omaha NE 33 194 8 31 159 176 7
Harlingen TX 8 133 7 23 103 117 8
Wichita KS 13 233 11 36 188 200 5
Providence RI 12 215 12 39 143 141 12
Montgomery AL 42 274 11 41 219 219 9
San Juan PR 5 145 9 40 96 104 8
Rochester NY 1 161 9 25 127 127 6
Nashville TN 32 294 9 71 215 222 9
Imperial CA 4 206 11 39 156 156 7
Montgomery 1 381 3 24 354 354 7


Back to Timelines




vjTimeline ver 5.0
×
×
  • Create New...