| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Chicago IL | 2024-07-29 | 2024-07-31 | 2025-01-30 | 2024-08-22 | 2025-02-25 | Yes | 2025-02-27 | 2025-06-21 | ||||
|
K1 | Saint Paul MN | 2024-09-20 | 2024-09-25 | 2024-10-18 | 2025-02-22 | Yes | 2025-03-03 | 2025-03-03 | |||||
|
K1 | Omaha NE | 2024-03-29 | 2024-04-09 | 2024-04-20 | 2024-04-30 | 2025-02-20 | Yes | 2025-03-03 | 2025-03-03 | ||||
|
Other | Salt Lake City UT | 2021-12-28 | 2022-01-10 | 2022-02-09 | 2025-02-20 | Yes | 2025-02-21 | ||||||
|
K1 | Saint Louis MO | 2024-08-05 | 2024-08-08 | 2025-01-03 | 2024-08-29 | 2025-02-20 | Yes | 2025-02-26 | Submitted response to RFE on January 23, 2025 | 2025-03-26 | |||
|
K1 | San Antonio TX | 2024-03-01 | 2024-03-07 | 2025-01-15 | 2024-04-09 | 2025-01-22 | 2025-02-15 | Yes | 2025-02-16 | ||||
|
Other | Detroit MI | 2024-03-26 | 2024-04-05 | 2024-04-17 | 2025-02-15 | Yes | Evidently, someone at USCIS cannot comprehend that $0 on IRS transcripts for a person who survives solely on nontaxable income from medical retirement/disability does not mean they cannot sponsor someone. They also apparently cannot read the letter addressing this issue or the bank statements and income verification letters from the VA and SSA in support of this. Telling someone they cannot sponsor another if they do not meet the 125% requirement when in reality they make 233% of said requirement is pure incompetence. | 2025-02-17 | |||||
|
K1 | Los Angeles CA | 2024-06-28 | 2024-07-02 | 2024-11-20 | 2024-07-19 | 2025-02-13 | Yes | No | 2025-02-22 | Second biometrics appointment 2024-08-07. Reason: FBI unable to verify fingerprints.; RFE issued on 11/20/2024. Replied to RFE 02/05/2025. | 2025-02-23 | ||
|
K1 | Indianapolis IN | 2024-03-28 | 2024-03-29 | 2024-05-01 | 2024-10-15 | 2025-02-06 | Yes | 2025-02-09 | |||||
|
K1 | Indianapolis IN | 2024-09-08 | 2024-09-11 | 2024-09-24 | 2024-10-25 | 2025-02-05 | Yes | No | 2025-02-11 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

