Jump to content

AOS (Greencard) Timelines

Pages: First 9 10 11 12 13 Last   (Now showing page 11, records 101 - 110 out of 862 )
Notes: [Filters: Local CIS Office = Washington DC] [SORT : Decision Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA RFE(s) Bio. Appt. Transfer* Interview Decision Approved ? Got I551 Stamp ? Green Car Received Comments. List anything unique to your case. Updated Last
Martunia M & M K1 Washington DC 2019-01-14 2019-01-22 2019-02-11 2019-03-05 2019-03-05 Yes 2019-03-11 2021-02-04
George.conley Conley & George K1 Washington DC 2018-08-07 2018-08-13 2018-09-10 2019-02-25 2019-02-25 Yes No 2019-03-01 2019-03-01
Firebread C & M K1 Washington DC 2018-07-27 2018-08-03 2018-08-23 2019-02-12 2019-02-12 Yes 2019-02-22 2022-08-13
SRT Jay & Estrella K1 Washington DC 2018-06-13 2018-06-22 2018-07-16 2019-01-11 2019-02-08 Yes 2019-02-15 2019-04-09
Ani924 C & S Other Washington DC 2018-07-26 2018-07-27 2018-08-23 2019-02-07 2019-02-07 Yes 2019-02-14 2020-11-18
Birdo'Paradise Paradise & Birdo' K1 Washington DC 2018-07-19 2018-08-02 2018-08-13 2019-02-04 2019-02-04 2021-04-11
Daniel.Nanna Nanna & Daniel K1 Washington DC 2018-07-20 2018-07-24 2018-08-09 2018-08-16 2019-01-30 2019-01-30 Yes 2019-02-06 2019-02-20
NAT2016 HW & NA16 K1 Washington DC 2018-02-16 2018-02-20 2018-03-27 2018-10-19 2018-12-20 Yes 2019-01-10 2023-01-05
HARSH0701 H & R Other Washington DC 2018-02-22 2018-03-02 2018-03-20 2018-03-27 2018-10-18 2018-10-18 Yes 2018-10-26 2022-03-11
OliviaB Olivia & Richard Other Washington DC 2017-12-05 2017-12-08 2018-01-15 2018-01-04 2018-10-01 2018-10-01 2018-10-05 2018-10-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...