Jump to content

K3 Spouse Visa Timelines

Pages: 1 2 3 4 5 Last   (Showing page 3, records 21 - 30 out of 137 )
Notes: Some columns are currently hidden. [Filters: Service Center = All, Country = Colombia] [SORT : Interview Date - DESC]
· enable advanced mode
Names Country Service
    Center
Xfer? I-129F
NOA1
I-129F
NOA2
I-130
NOA1
I-130
NOA2
Interview Total Days
File ➙ Int.
Updated Last
MARIA FDA & TIM Colombia California No 2007-05-21 2007-10-25 2007-05-18 2007-10-25 2008-01-22 273* 2008-11-17
Fernanda & Matt Colombia California No 2007-07-24 2007-11-06 2007-06-14 2007-11-06 2008-01-14 N/A* 2008-06-20
Juan & Ana Colombia California No 2007-06-12 2007-10-31 2007-05-29 2007-10-31 2008-01-14 233* 2008-11-07
Silvia & Felipe Colombia Texas No 2007-05-25 2007-10-22 2007-05-21 2007-10-22 2007-12-31 252* 2020-08-17
Frankstarr Alexandra & Frank Colombia California No 2007-05-09 2007-10-17 2007-03-12 2007-08-10 2007-12-22 294 2008-02-09
Wroldan Liliana & Guillermo Colombia Vermont No 2007-07-10 2007-10-11 2007-06-19 2007-10-10 2007-12-05 183* 2008-11-11
Yenys & Brian Colombia California No 2007-04-26 2007-09-10 2007-04-09 2007-09-10 2007-12-04 252* 2008-11-01
Gene L Darnelly & Gene Brown Colombia California No 2006-10-11 2006-12-07 2007-11-27 423 2008-01-02
Colombina2000 Javier & Doris Colombia Vermont No 2007-01-12 2007-06-19 2006-12-28 2007-06-19 2007-09-05 258* 2007-09-11
Parkpapa Lorena & Charles Colombia California No 2007-01-17 2007-04-09 2006-11-17 2007-04-09 2007-06-06 211* 2010-11-06
Filter:   Serv. Center: Serv. Center (Xfer): Country: Order by: Order Direction: Show only DCF?      

View Other Visa Timelines:     

* - Visa Received
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


vjTimeline ver 5.0

×
×
  • Create New...