Jump to content



AOS Timelines Statistics

The Statistics Below reflect applications filed within the last 2600 days.
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall AOS Statistics (for the last 2600 days)
Total
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
3649 282 10 44 229 241 10




Statistics by AOS Office (for the last 2600 days)
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Orlando FL 53 335 12 50 271 281 20
Saint Paul MN 66 371 10 37 323 338 8
Jacksonville FL 33 230 8 40 164 191 7
Chula Vista CA 9 251 12 35 204 212 14
Hialeah FL 10 200 7 27 166 184 7
San Diego CA 57 261 10 43 210 234 9
Raleigh NC 49 176 9 44 122 168 7
Cleveland OH 48 179 8 57 113 116 7
Atlanta GA 74 325 12 52 256 279 10
Baltimore MD 87 292 9 39 235 269 1
San Francisco CA 79 450 9 47 403 427 15
Boise ID 12 238 11 25 222 212 8
New York City NY 165 366 9 36 324 342 17
San Antonio TX 66 240 10 45 183 176 9
Phoenix AZ 75 296 9 48 239 233 23
Dallas TX 129 357 9 42 304 311 13
Charlotte NC 51 252 11 49 179 192 8
Miami FL 35 332 8 43 281 277 6
Tampa FL 59 236 8 42 185 191 7
Chicago IL 235 258 10 42 205 220 9
Pittsburgh PA 31 183 8 54 122 132 8
Milwaukee WI 47 255 11 69 175 170 11
Los Angeles CA 162 288 9 38 239 243 7
Indianapolis IN 45 221 9 88 126 156 9
Philadelphia PA 102 276 10 36 234 256 10
Sacramento CA 52 331 9 18 320 306 21
Newark NJ 59 353 10 41 302 315 7
Cincinnati OH 30 184 10 60 113 117 10
Kansas City MO 64 197 12 64 114 122 -24
Tucson AZ 23 152 10 36 105 128 8
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Seattle WA 112 556 10 29 518 533 14
Hartford CT 43 308 9 51 249 261 7
Houston TX 91 415 10 42 362 372 15
Saint Louis MO 51 206 10 49 150 158 20
Denver CO 77 214 8 46 159 164 8
Buffalo NY 22 223 10 52 163 167 9
Washington DC 73 335 9 43 284 302 8
Providence RI 11 227 12 42 152 150 12
Memphis TN 29 201 11 28 162 167 16
Salt Lake City UT 41 330 10 54 249 289 7
Charleston WV 4 160 6 54 99 101 9
Mount Laurel NJ 28 216 9 52 157 224 6
Norfolk VA 35 246 10 31 211 219 8
Oakland Park FL 17 320 10 36 276 259 9
Santa Ana CA 42 342 6 30 296 308 10
Las Vegas NV 38 323 10 41 271 327 -32
Des Moines IA 22 268 10 49 208 217 32
Fort Smith AR 12 270 10 44 216 221 7
Honolulu HI 41 229 12 43 173 187 6
Fresno CA 22 252 10 31 206 209 8
Saint Albans VT 9 168 11 28 128 135 6
Montgomery AL 40 261 12 40 210 209 9
Detroit MI 95 212 10 45 158 167 9
New Orleans LA 24 320 8 68 244 255 7
Portland OR 56 272 8 65 201 213 18
San Jose CA 67 315 9 47 255 280 7
Boston MA 105 198 10 49 138 143 8
Omaha NE 23 220 8 33 180 197 7
Kendall FL 8 237 8 31 199 236 6
Oklahoma City OK 29 185 10 26 149 154 7
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Spokane WA 21 187 11 32 143 145 8
Reno NV 6 216 6 43 167 169 12
West Palm Beach FL 22 253 9 50 200 206 67
Harlingen TX 5 110 5 23 82 109 8
Helena MT 16 205 10 27 164 198 7
Louisville KY 37 200 10 34 158 182 12
Charleston SC 27 191 9 43 141 152 7
Albany NY 19 265 9 33 244 262 7
San Bernadino CA 49 215 10 43 160 171 7
Manchester NH 8 192 11 45 137 144 7
El Paso TX 14 163 7 40 116 134 6
Nashville TN 33 297 9 69 219 227 9
Greer SC 9 172 9 53 111 98 8
Columbus OH 29 187 12 53 121 146 8
Albuquerque NM 13 169 11 32 115 119 9
Portland ME 12 190 8 53 129 136 7
Anchorage AK 12 141 10 36 89 117 6
Wichita KS 8 217 12 45 162 175 5
Yakima WA 9 253 14 48 191 192 7
Imperial CA 4 206 11 39 156 156 7
Syracuse NY 6 230 10 32 189 209 9
Agana GU 6 235 12 54 188 194 10
San Juan PR 4 152 9 45 98 108 9
Cherry Hill NJ 2 220 10 18 177 203 6
Dover DE 2 130 15 33 82
Casper WY 2 353 3 25 326 274 10


Back to Timelines




vjTimeline ver 5.0
×
×
  • Create New...